BNA ASSURANCES
ISINTN0007680010
Groupe de cotationcontinu
SecteurASSURANCES
Marchéprincipal
Dernier cours
3.16 DT

Synthèse

VAR J
-0.94%
Ouverture
0.00
Cours veille
3.19
Plus haut
3.23
Plus bas
3.11
Seuil haut
3.38
Seuil bas
3.00
Quantité
10 364
Capitaux
32 537 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
11/12/25 3.19 31 832 DT 1.59%
10/12/25 3.14 34 315 DT -0.32%
09/12/25 3.15 28 898 DT 0.00%
08/12/25 3.15 15 590 DT -2.78%
05/12/25 3.24 25 057 DT 2.53%
04/12/25 3.16 36 334 DT -4.24%
03/12/25 3.30 48 026 DT -2.94%
02/12/25 3.40 217 787 DT 0.29%
01/12/25 3.39 85 288 DT 5.94%

Dernières transactions

Heure Cours Qté
14h05 3.16 1
14h05 3.16 5
13h58 3.11 300
13h57 3.16 1
13h44 3.11 154
13h32 3.11 1
13h29 3.11 663
13h13 3.11 2
13h05 3.17 1
13h05 3.16 216
13h04 3.11 37
13h03 3.11 100
13h03 3.11 17
13h00 3.17 1
12h52 3.11 133
12h52 3.11 2
12h52 3.11 19
12h26 3.11 505
12h26 3.12 91
12h26 3.12 1
12h26 3.12 300
12h25 3.12 59
12h25 3.12 200
12h25 3.12 41
12h24 3.12 300
12h23 3.12 6
12h23 3.12 294
12h16 3.17 1
11h56 3.13 50
11h51 3.13 413
11h39 3.13 8
11h39 3.13 146
11h38 3.18 1
11h33 3.13 2
11h20 3.18 1
11h19 3.13 10
11h10 3.12 154
11h06 3.12 8
11h03 3.12 150
11h00 3.11 154
10h36 3.11 27
10h36 3.11 38
10h36 3.11 89
10h34 3.11 111
10h34 3.11 43
10h34 3.11 154
10h32 3.11 3
10h31 3.12 67
10h31 3.12 45
10h31 3.12 300
10h20 3.12 297
10h10 3.18 1
10h10 3.12 3
10h09 3.17 100
10h09 3.17 43
10h09 3.12 300
10h08 3.13 143
10h08 3.17 157
10h06 3.13 11
10h05 3.13 239
10h04 3.13 13
10h04 3.13 285
09h52 3.13 2
09h38 3.19 30
09h38 3.19 10
09h35 3.19 5
09h34 3.23 1
09h33 3.19 45
09h33 3.20 100
09h33 3.19 3
09h33 3.19 200
09h33 3.19 180
09h32 3.19 321
09h32 3.19 179
09h32 3.19 1
09h32 3.19 180
09h32 3.19 275
09h32 3.19 145
09h31 3.18 390
09h31 3.19 64
09h31 3.19 382
09h31 3.19 180
09h30 3.18 150
09h18 3.18 3
09h14 3.18 1
09h00 3.11 67
09h00 3.11 200
09h00 3.11 33
09h00 3.11 200

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
2 1093 3.11 3.16 173 1
6 2249 3.10 3.17 584 1
3 900 3.09 3.18 4207 3
4 2090 3.08 3.19 2377 3
2 1000 3.07 3.21 320 1

Synthèse

Dénomination sociale
BNA ASSURANCES
Date de constitution
01/08/2003
Registre de commerce
0845686P
Siège social
Cité des pins Les Berges du lac 2 1053 Tunis
Tél
70026000
Fax
0
Mail / Web
courrier@bnaassurances.com

Actionnariat

Actionnaire Type Pourcentage
BNA pm 44.9%
HBG HOLDING pm 14.4%
UGTT pm 9.5%
SICAR INVEST pm 6.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.

Conseil d'Administration

Nom Qualité Mandat
Début Fin

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 10.1 16.2 15.4
% CA vie 13.0 15.8 15.8
RN 8.6 16.3 17.4
EBIT 6.1 15.4 18.0
CA 167.7 174.1 183.0

Indicateurs du bilan

en MDT 2022 2023 2024 2025
% CA non vie 0,9 0,8 0,8
Primes émises 167,7 174,1 183,0
Sinistre réglé 105,0 109,2 114,6
Actif immobilisé 617,2 657,2 699,9
Fonds propres

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 32.2x 16.9x 15.8x
Secteur 12.2x 13.2x 11.5x 10.3x
Marché 13.1x 11.7x 11.1x 10.6x
Div Yield Titre
Secteur 3.1% 3.5% 3.9% 4.1%
Marché 4.1% 4.5% 4.9% 5.2%
P/B Titre 3.3x 2.7x 2.4x
Secteur 1.4x 1.3x 1.2x 1.1x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 0.0% 0.0% 0.0%
Secteur 45.6% 49.6% 51.0% 47.9%
Marché 58.6% 60.0% 61.7% 65.3%
Perf. Titre
Secteur 6.9% 5.8% 5.4% 15.5%
Marché 15.1% 7.9% 13.7% 32.9%

Séances antérieures

Date Cours Volume Var
11/12/25 3.19 31 832 DT 1.59%
10/12/25 3.14 34 315 DT -0.32%
09/12/25 3.15 28 898 DT 0.00%
08/12/25 3.15 15 590 DT -2.78%
05/12/25 3.24 25 057 DT 2.53%
04/12/25 3.16 36 334 DT -4.24%
03/12/25 3.30 48 026 DT -2.94%
02/12/25 3.40 217 787 DT 0.29%
01/12/25 3.39 85 288 DT 5.94%