CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
1.94 DT
1.94 DT
Synthèse
VAR J
-1.02%
Ouverture
0.00
Cours veille
1.96
Plus haut
1.96
Plus bas
1.93
Seuil haut
2.07
Seuil bas
1.85
Quantité
107 493
Capitaux
208 392 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 11/12/25 | 1.96 | 822 780 DT | 2.62% |
| 10/12/25 | 1.91 | 523 722 DT | 5.52% |
| 09/12/25 | 1.81 | 235 699 DT | 1.12% |
| 08/12/25 | 1.79 | 103 751 DT | -1.10% |
| 05/12/25 | 1.81 | 107 742 DT | 0.56% |
| 04/12/25 | 1.80 | 409 749 DT | 0.00% |
| 03/12/25 | 1.80 | 115 613 DT | -0.55% |
| 02/12/25 | 1.81 | 158 477 DT | 0.00% |
| 01/12/25 | 1.81 | 110 892 DT | 0.56% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h11 | 1.94 | 1600 |
| 14h09 | 1.94 | 996 |
| 14h08 | 1.94 | 3000 |
| 14h05 | 1.94 | 1000 |
| 13h59 | 1.95 | 6 |
| 13h58 | 1.94 | 199 |
| 13h58 | 1.94 | 1000 |
| 13h58 | 1.93 | 200 |
| 13h58 | 1.93 | 447 |
| 13h58 | 1.93 | 513 |
| 13h58 | 1.93 | 260 |
| 13h58 | 1.93 | 260 |
| 13h58 | 1.93 | 121 |
| 13h58 | 1.95 | 25 |
| 13h57 | 1.94 | 100 |
| 13h57 | 1.94 | 99 |
| 13h51 | 1.94 | 500 |
| 13h40 | 1.95 | 19 |
| 13h25 | 1.95 | 16 |
| 13h23 | 1.95 | 3 |
| 13h23 | 1.95 | 22 |
| 13h15 | 1.94 | 245 |
| 13h15 | 1.95 | 2 |
| 13h01 | 1.93 | 200 |
| 13h01 | 1.93 | 1000 |
| 13h01 | 1.93 | 500 |
| 13h01 | 1.93 | 250 |
| 13h01 | 1.93 | 550 |
| 13h01 | 1.93 | 2000 |
| 13h01 | 1.93 | 500 |
| 12h59 | 1.94 | 190 |
| 12h32 | 1.94 | 400 |
| 12h27 | 1.93 | 1000 |
| 12h27 | 1.93 | 500 |
| 12h19 | 1.93 | 1000 |
| 12h19 | 1.93 | 500 |
| 12h19 | 1.93 | 200 |
| 12h19 | 1.93 | 250 |
| 12h19 | 1.93 | 2150 |
| 12h19 | 1.93 | 1000 |
| 12h19 | 1.93 | 400 |
| 11h54 | 1.93 | 1000 |
| 11h54 | 1.93 | 500 |
| 11h54 | 1.93 | 200 |
| 11h54 | 1.93 | 350 |
| 11h54 | 1.93 | 450 |
| 11h51 | 1.94 | 410 |
| 11h48 | 1.94 | 2500 |
| 11h46 | 1.95 | 655 |
| 11h46 | 1.95 | 345 |
| 11h44 | 1.95 | 200 |
| 11h39 | 1.94 | 38 |
| 11h39 | 1.94 | 712 |
| 11h38 | 1.94 | 100 |
| 11h38 | 1.94 | 25 |
| 11h36 | 1.94 | 125 |
| 11h28 | 1.94 | 500 |
| 11h02 | 1.94 | 1275 |
| 11h02 | 1.94 | 287 |
| 11h02 | 1.94 | 1713 |
| 11h02 | 1.94 | 2000 |
| 11h01 | 1.94 | 3000 |
| 11h01 | 1.94 | 10000 |
| 11h01 | 1.94 | 1725 |
| 11h01 | 1.94 | 1467 |
| 11h01 | 1.94 | 2213 |
| 11h00 | 1.94 | 820 |
| 11h00 | 1.94 | 2287 |
| 11h00 | 1.94 | 2713 |
| 10h59 | 1.94 | 2287 |
| 10h59 | 1.94 | 2713 |
| 10h59 | 1.94 | 287 |
| 10h59 | 1.94 | 713 |
| 10h59 | 1.94 | 2000 |
| 10h58 | 1.94 | 2287 |
| 10h58 | 1.94 | 213 |
| 10h53 | 1.94 | 50 |
| 10h53 | 1.94 | 2000 |
| 10h53 | 1.93 | 2500 |
| 10h53 | 1.93 | 355 |
| 10h53 | 1.93 | 3000 |
| 10h53 | 1.93 | 1000 |
| 10h53 | 1.93 | 1095 |
| 10h48 | 1.94 | 500 |
| 10h39 | 1.95 | 300 |
| 10h39 | 1.95 | 1558 |
| 10h39 | 1.96 | 142 |
| 10h30 | 1.95 | 350 |
| 10h30 | 1.96 | 600 |
| 10h30 | 1.96 | 600 |
| 10h30 | 1.96 | 1450 |
| 10h05 | 1.94 | 150 |
| 10h05 | 1.94 | 500 |
| 09h58 | 1.95 | 62 |
| 09h54 | 1.95 | 500 |
| 09h54 | 1.95 | 500 |
| 09h53 | 1.95 | 500 |
| 09h53 | 1.95 | 96 |
| 09h53 | 1.95 | 50 |
| 09h53 | 1.95 | 2320 |
| 09h53 | 1.95 | 772 |
| 09h48 | 1.94 | 60 |
| 09h48 | 1.94 | 200 |
| 09h48 | 1.94 | 300 |
| 09h48 | 1.94 | 1440 |
| 09h46 | 1.94 | 400 |
| 09h43 | 1.94 | 500 |
| 09h42 | 1.94 | 400 |
| 09h42 | 1.94 | 100 |
| 09h41 | 1.94 | 500 |
| 09h41 | 1.94 | 500 |
| 09h41 | 1.94 | 100 |
| 09h40 | 1.94 | 1100 |
| 09h40 | 1.94 | 300 |
| 09h40 | 1.94 | 1000 |
| 09h35 | 1.94 | 100 |
| 09h33 | 1.94 | 300 |
| 09h32 | 1.93 | 500 |
| 09h31 | 1.93 | 1000 |
| 09h28 | 1.93 | 2560 |
| 09h28 | 1.93 | 800 |
| 09h28 | 1.93 | 1640 |
| 09h25 | 1.94 | 200 |
| 09h00 | 1.96 | 500 |
| 09h00 | 1.96 | 10 |
| 09h00 | 1.96 | 60 |
| 09h00 | 1.96 | 210 |
| 09h00 | 1.96 | 140 |
| 09h00 | 1.96 | 150 |
| 09h00 | 1.96 | 10 |
| 09h00 | 1.96 | 130 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 8 | 22186 | 1.93 | 1.94 | 2404 | 2 |
| 10 | 17529 | 1.92 | 1.95 | 5089 | 6 |
| 3 | 3577 | 1.91 | 1.96 | 12248 | 14 |
| 5 | 5250 | 1.90 | 1.97 | 10802 | 13 |
| 4 | 1625 | 1.89 | 1.98 | 22586 | 13 |
Synthèse
Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| BINA CORPORATE | pm | 40.2% |
| AL KARAMA Holding | pm | 14.9% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 02/04/ 2013 |
Aug. de cap. en numéraire avec DPS | 26 711 | 26 710 506 | 172 134 | 172 134 413 |
| 05/04/ 2013 |
Aug. de cap. en numéraire avec DPS | 26 711 | 26 710 506 | 172 134 | 172 134 413 |
| 20/12/ 2010 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 744 | 2 743 940 | 145 424 | 145 424 000 |
| 21/04/ 2020 |
Aug. de cap. en numéraire sans DPS | 171 490 | 171 490 000 | 343 624 | 343 624 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Etat tunisien | Président | 2013 | 2015 |
| Etat tunisien | Administrateur | 2015 | 2017 |
| BINA HOLDING S.A | Administrateur | 2014 | 2016 |
| BINA CORP. S.A | Administrateur | 2014 | 2016 |
| AL KARAMA HOLDING | Administrateur | 2013 | 2015 |
| BEN JEMAA Abdellatif (petits porteurs) | Administrateur | 2015 | 2017 |
| BINA HOLDING S.A | Administrateur | 2014 | 2016 |
| AL KARAMA HOLDING | Administrateur | 2013 | 2015 |
Indicateurs de l'état de résultat
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| ROE en % | 17.5 | 21.4 | 21.4 | 14.5 |
| Gearing en % | 216.7 | 161.3 | 107.9 | 82.7 |
| RN | 35.7 | 55.2 | 70.3 | 55.7 |
| EBIT | 81.8 | 102.6 | 109.3 | 90.4 |
| EBITDA | 129.6 | 156.3 | 164.8 | 148.8 |
Indicateurs du bilan
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| CA | 367,0 | 431,6 | 421,6 | 379,4 |
| BFR | 53,2 | 56,7 | 74,6 | 75,5 |
| Dette nette | 440,2 | 416,7 | 354,4 | 317,9 |
| Total bilan | 590,1 | 618,3 | 608,4 | 626,7 |
| Fonds propres | 203,1 | 258,3 | 328,6 | 384,3 |
Indicateurs boursiers comparés
| 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| P/E | Titre | 18.7x | 12.1x | 9.5x | 12.0x |
| Secteur | 19.2x | 13.8x | 10.8x | 11.3x | |
| Marché | 13.1x | 11.7x | 11.1x | 10.6x | |
| Div Yield | Titre | ||||
| Secteur | 1.5% | 1.7% | 2.1% | 2.2% | |
| Marché | 4.1% | 4.5% | 4.9% | 5.2% | |
| P/B | Titre | 3.3x | 2.6x | 2.0x | 1.7x |
| Secteur | 2.7x | 2.6x | 2.0x | 2.2x | |
| Marché | 1.8x | 1.7x | 1.6x | 1.5x | |
| Pay out | Titre | 0.0% | 0.0% | 0.0% | 0.0% |
| Secteur | 71.8% | 71.1% | 72.6% | 74.8% | |
| Marché | 58.6% | 60.0% | 61.7% | 65.3% | |
| Perf.ormance | Titre | 43.9% | 3.7% | 11.2% | -11.4% |
| Secteur | 22.7% | 5.8% | 27.6% | 20.5% | |
| Marché | 15.1% | 7.9% | 13.7% | 32.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 11/12/25 | 1.96 | 822 780 DT | 2.62% |
| 10/12/25 | 1.91 | 523 722 DT | 5.52% |
| 09/12/25 | 1.81 | 235 699 DT | 1.12% |
| 08/12/25 | 1.79 | 103 751 DT | -1.10% |
| 05/12/25 | 1.81 | 107 742 DT | 0.56% |
| 04/12/25 | 1.80 | 409 749 DT | 0.00% |
| 03/12/25 | 1.80 | 115 613 DT | -0.55% |
| 02/12/25 | 1.81 | 158 477 DT | 0.00% |
| 01/12/25 | 1.81 | 110 892 DT | 0.56% |



