TELNET HOLDING
ISINTN0007440019
Groupe de cotationcontinu
SecteurSERVICES
Marchéprincipal
Dernier cours
6.78 DT
6.78 DT
Synthèse
VAR J
1.50%
Ouverture
0.00
Cours veille
6.68
Plus haut
6.80
Plus bas
6.68
Seuil haut
7.08
Seuil bas
6.28
Quantité
15 936
Capitaux
108 190 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 11/12/25 | 6.68 | 41 133 DT | 1.37% |
| 10/12/25 | 6.59 | 4 654 DT | -0.15% |
| 09/12/25 | 6.60 | 94 687 DT | 4.76% |
| 08/12/25 | 6.30 | 31 069 DT | 0.64% |
| 05/12/25 | 6.26 | 12 010 DT | -0.63% |
| 04/12/25 | 6.30 | 30 575 DT | -0.16% |
| 03/12/25 | 6.31 | 35 735 DT | 0.16% |
| 02/12/25 | 6.30 | 49 707 DT | 0.00% |
| 01/12/25 | 6.30 | 11 388 DT | -0.63% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 13h15 | 6.78 | 100 |
| 13h05 | 6.79 | 867 |
| 13h05 | 6.80 | 1000 |
| 13h05 | 6.80 | 71 |
| 13h05 | 6.80 | 250 |
| 13h05 | 6.80 | 100 |
| 13h05 | 6.80 | 150 |
| 13h05 | 6.80 | 100 |
| 13h05 | 6.80 | 2000 |
| 13h05 | 6.80 | 462 |
| 13h00 | 6.78 | 200 |
| 12h52 | 6.78 | 100 |
| 12h49 | 6.78 | 80 |
| 12h45 | 6.78 | 20 |
| 11h54 | 6.79 | 8133 |
| 11h54 | 6.79 | 998 |
| 11h54 | 6.78 | 100 |
| 11h54 | 6.77 | 100 |
| 11h54 | 6.77 | 500 |
| 11h54 | 6.77 | 18 |
| 11h54 | 6.74 | 151 |
| 11h44 | 6.74 | 50 |
| 10h01 | 6.77 | 10 |
| 09h55 | 6.68 | 73 |
| 09h54 | 6.70 | 200 |
| 09h46 | 6.77 | 1 |
| 09h37 | 6.68 | 17 |
| 09h00 | 6.79 | 2 |
| 09h00 | 6.79 | 37 |
| 09h00 | 6.79 | 46 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 1000 | 6.70 | 6.78 | 200 | 2 |
| 3 | 1460 | 6.68 | 6.80 | 1250 | 2 |
| 1 | 100 | 6.66 | 6.85 | 21 | 1 |
| 1 | 500 | 6.53 | 6.86 | 13 | 1 |
| 1 | 130 | 6.52 | 6.90 | 350 | 1 |
Actualités
Synthèse
Dénomination sociale
TELNET HOLDING
Date de constitution
25/11/1994
Registre de commerce
B112711998
Siège social
TELNET TECHNOCENTRE, Rue du Lac Léman 1053 - Les berges du Lac Tunis-
Tél
71860233
Fax
71860069
Mail / Web
info@groupe-telnet.net
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| HIKMA PARTICIPATIONS | pm | 42.0% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.350 DT | 12 130 000 | 2024 | 15/07/2025 |
| 0.250 DT | 12 130 000 | 2023 | 18/07/2024 |
| 0.550 DT | 12 130 000 | 2022 | 25/05/2023 |
| 0.500 DT | 12 130 000 | 2021 | 16/05/2022 |
| 0.250 DT | 12 130 000 | 2020 | 29/06/2021 |
| 0.200 DT | 12 130 000 | 2019 | 29/06/2020 |
| 0.700 DT | 11 028 000 | 2018 | 10/06/2019 |
| 0.500 DT | 11 028 000 | 2017 | 15/06/2018 |
| 0.300 DT | 11 028 000 | 2013 | 27/06/2014 |
| 0.300 DT | 11 028 000 | 2012 | 05/04/2013 |
| 0.250 DT | 11 028 | 2011 | 05/05/2012 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 01/07/ 2019 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 103 | 1 103 000 | 12 131 | 12 131 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Attijari Sicar | Administrateur | 2016 | 2018 |
| FRIKHA Mohamed | Président | 2013 | 2015 |
| Jean-Jacques VAN DER SLIKKE | Administrateur | 2013 | 2015 |
| CHEKIR Raouf | Administrateur | 2013 | 2015 |
| CTKD | Administrateur | 2013 | 2015 |
| KHOUAJA Sami | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| ROE en % | 21.5 | -15.7 | 32.1 | 33.2 |
| Gearing en % | -40.5 | -17.0 | -50.7 | -51.2 |
| RN | 8.1 | -4.0 | 9.5 | 10.0 |
| EBIT | 9.5 | -2.5 | 10.7 | 12.5 |
| EBITDA | 10.8 | 10.6 | 13.8 | 13.8 |
Indicateurs du bilan
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| CA | 55,3 | 61,0 | 68,9 | 82,0 |
| BFR | 2,7 | 2,8 | -2,9 | -0,5 |
| Dette nette | -15,6 | -4,6 | -16,0 | -16,9 |
| Total bilan | 20,3 | 19,5 | 18,5 | 16,7 |
| Fonds propres | 37,5 | 25,1 | 29,7 | 30,2 |
Indicateurs boursiers comparés
| 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| P/E | Titre | 10.2x | 8.6x | 8.2x | |
| Secteur | 9.9x | 10.5x | 9.4x | 8.8x | |
| Marché | 13.1x | 11.7x | 11.1x | 10.6x | |
| Div Yield | Titre | 8.1% | 3.7% | 5.2% | 5.9% |
| Secteur | 7.1% | 5.1% | 6.3% | 7.1% | |
| Marché | 4.1% | 4.5% | 4.9% | 5.2% | |
| P/B | Titre | 3.8x | 5.6x | 4.9x | 4.6x |
| Secteur | 2.2x | 2.4x | 2.2x | 2.1x | |
| Marché | 1.8x | 1.7x | 1.6x | 1.5x | |
| Pay out | Titre | 135.5% | 67.5% | 73.3% | |
| Secteur | 85.7% | 66.6% | 71.4% | 75.7% | |
| Marché | 58.6% | 60.0% | 61.7% | 65.3% | |
| Perf.ormance | Titre | -3.0% | 7.4% | -18.8% | 18.8% |
| Secteur | -0.1% | 17.0% | -5.4% | 38.6% | |
| Marché | 15.1% | 7.9% | 13.7% | 32.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 11/12/25 | 6.68 | 41 133 DT | 1.37% |
| 10/12/25 | 6.59 | 4 654 DT | -0.15% |
| 09/12/25 | 6.60 | 94 687 DT | 4.76% |
| 08/12/25 | 6.30 | 31 069 DT | 0.64% |
| 05/12/25 | 6.26 | 12 010 DT | -0.63% |
| 04/12/25 | 6.30 | 30 575 DT | -0.16% |
| 03/12/25 | 6.31 | 35 735 DT | 0.16% |
| 02/12/25 | 6.30 | 49 707 DT | 0.00% |
| 01/12/25 | 6.30 | 11 388 DT | -0.63% |



