EURO-CYCLES
ISINTN0007570013
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
12.90 DT

Synthèse

VAR J
4.12%
Ouverture
0.00
Cours veille
12.39
Plus haut
13.00
Plus bas
12.35
Seuil haut
13.13
Seuil bas
11.65
Quantité
26 715
Capitaux
338 619 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
11/12/25 12.39 14 914 DT 0.32%
10/12/25 12.35 55 166 DT -0.40%
09/12/25 12.40 49 454 DT -0.40%
08/12/25 12.45 21 890 DT 1.30%
05/12/25 12.29 42 000 DT 0.00%
04/12/25 12.29 69 550 DT -0.49%
03/12/25 12.35 32 370 DT 0.41%
02/12/25 12.30 98 007 DT -1.60%
01/12/25 12.50 47 603 DT 0.16%

Dernières transactions

Heure Cours Qté
14h12 12.90 150
14h11 12.90 150
14h05 12.90 2
14h05 12.90 160
14h05 12.90 92
14h05 12.90 2
14h05 12.90 50
13h54 12.89 10
13h54 12.90 28
13h54 12.90 170
13h54 12.90 200
13h54 12.89 20
13h50 12.90 228
13h50 12.90 372
13h48 12.89 71
13h48 12.89 8
13h48 12.89 11
13h42 12.89 10
13h27 12.89 9
13h20 12.89 1
12h53 12.89 7
12h44 12.89 2
12h03 12.86 3
12h03 12.90 2
12h02 12.86 1
11h35 12.75 5
11h33 12.75 6
11h33 12.75 994
11h31 12.85 26
11h31 12.85 20
11h31 12.75 244
11h31 12.89 100
11h25 12.90 150
11h10 12.95 13
11h10 12.95 5
11h10 12.98 5
11h09 12.95 62
11h09 12.95 18
11h05 12.95 10
11h02 12.90 702
11h02 12.88 8
11h02 12.85 630
11h02 12.90 40
11h02 12.90 60
11h01 12.90 300
10h57 13.00 9
10h57 13.00 4
10h56 13.00 249
10h56 13.00 51
10h54 13.00 64
10h54 13.00 128
10h54 13.00 35
10h54 13.00 37
10h53 12.97 3
10h53 12.98 13
10h53 13.00 84
10h53 12.96 3
10h53 12.97 17
10h52 12.97 30
10h50 12.96 5
10h49 12.88 12
10h48 12.85 250
10h47 12.75 208
10h47 12.75 100
10h47 12.75 420
10h47 12.78 11
10h47 12.80 13
10h47 12.80 100
10h47 12.80 100
10h47 12.80 100
10h47 12.80 150
10h47 12.85 100
10h47 12.85 12
10h47 12.85 30
10h47 12.85 300
10h40 12.75 188
10h40 12.75 62
10h39 12.75 20
10h35 12.70 500
10h35 12.70 500
10h35 12.70 639
10h35 12.75 55
10h35 12.75 208
10h35 12.75 101
10h35 12.75 500
10h35 12.75 894
10h35 12.75 103
10h34 12.70 116
10h34 12.70 271
10h34 12.70 300
10h34 12.70 313
10h33 12.70 235
10h32 12.70 20
10h31 12.70 22
10h27 12.70 100
10h25 12.70 93
10h25 12.70 7
10h24 12.70 50
10h24 12.70 70
10h24 12.70 335
10h24 12.70 50
10h24 12.70 115
10h24 12.70 115
10h21 12.70 250
10h20 12.70 35
10h20 12.70 250
10h19 12.70 15
10h18 12.75 317
10h18 12.70 1338
10h18 12.70 17
10h18 12.75 10
10h18 12.73 13
10h18 12.74 74
10h18 12.75 250
10h18 12.75 11
10h15 12.68 120
10h15 12.68 27
10h15 12.68 627
10h15 12.68 1788
10h15 12.70 100
10h13 12.67 5
10h13 12.67 100
10h10 12.67 80
10h08 12.50 67
10h07 12.50 367
10h07 12.50 1433
10h06 12.50 33
10h06 12.50 100
10h05 12.50 67
10h03 12.50 39
10h02 12.60 31
10h02 12.50 42
10h01 12.50 100
10h01 12.50 150
10h01 12.50 100
10h00 12.40 332
10h00 12.40 370
10h00 12.40 12
09h59 12.40 130
09h55 12.47 50
09h55 12.45 86
09h55 12.45 100
09h55 12.40 40
09h55 12.40 380
09h50 12.50 96
09h50 12.50 204
09h47 12.50 3
09h44 12.50 1
09h40 12.45 104
09h39 12.44 36
09h39 12.45 84
09h39 12.45 5
09h39 12.45 60
09h39 12.45 115
09h31 12.44 10
09h24 12.40 11
09h24 12.39 143
09h23 12.40 11
09h23 12.40 189
09h18 12.45 9
09h17 12.40 100
09h17 12.40 89
09h16 12.40 89
09h16 12.40 150
09h16 12.40 11
09h16 12.40 10
09h15 12.39 591
09h15 12.39 100
09h15 12.39 102
09h14 12.39 900
09h01 12.39 9
09h00 12.35 250

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 1000 12.85 12.90 438 1
1 100 12.76 12.92 10 1
1 500 12.75 12.94 3 1
1 245 12.71 12.95 1049 5
4 950 12.70 12.96 3 1

Synthèse

Dénomination sociale
EURO-CYCLES
Date de constitution
01/11/1993
Registre de commerce
B1119851997
Siège social
Zone industrielle Kalâa Kébira 4060 Sousse
Tél
73342036
Fax
73342039
Mail / Web
eurocycles@gnet.tn

Actionnariat

Actionnaire Type Pourcentage
ESSAYEH Habib pp 33.4%
REKIK Mohamed pp 10.6%
GHAZI Mourad pp 7.9%
MG Invest pm 5.5%
BERAUDO Michele pp 7.0%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.600 DT 9 801 000 2024 18/06/2025
0.300 DT 9 801 000 2023 20/06/2024
1.000 DT 9 801 000 2022 15/06/2023
1.670 DT 8 910 000 2021 22/04/2022
1.515 DT 8 910 000 2020 15/04/2021
1.090 DT 8 910 000 2019 28/05/2020
1.200 DT 8 100 000 2018 02/05/2019
1.500 DT 8 100 000 2017 03/05/2018
0.750 DT 5 400 000 2013 15/05/2014
0.750 DT 5 400 000 2012 25/05/2013

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
01/06/
2016
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 700 2 700 000 8 100 8 100 000
01/07/
2019
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 810 810 000 8 910 8 910 000
04/08/
2022
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 891 891 000 9 801 9 801 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
ZIEIDIA Akram Administrateur 2013 2015
ESSAYEH Habib Président 2013 2015
MG Invest Administrateur 2013 2015
Société BENTEC INTERNATIONAL LLC Administrateur 2014 2016
REKIK Mohamed Administrateur 2013 2015
BERAUDO Michele Administrateur 2013 2015
Société BENTEC INTERNATIONAL LLC Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 27.1 8.8 17.1 23.3
Gearing en % 194.5 141.1 80.5 63.1
RN 16.6 5.0 11.0 15.9
EBIT 26.6 11.9 21.4 25.3
EBITDA 32.2 19.0 25.0 29.6

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 161,4 109,2 119,7 137,6
BFR 160,3 114,0 91,9 85,2
Dette nette 119,3 79,4 51,6 43,1
Total bilan 20,4 21,7 23,8 26,2
Fonds propres 61,3 56,3 64,1 68,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 7.6x 25.5x 11.5x 7.9x
Secteur 37.6x 26.3x 19.4x 16.3x
Marché 13.1x 11.7x 11.1x 10.6x
Div Yield Titre 7.8% 2.3% 4.7% 7.0%
Secteur 1.8% 2.2% 2.6% 3.0%
Marché 4.1% 4.5% 4.9% 5.2%
P/B Titre 2.6x 2.5x 2.3x 2.1x
Secteur 3.5x 3.3x 3.1x 3.0x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 59.8% 54.9% 56.4% 58.3%
Secteur 69.3% 89.9% 64.2% 57.6%
Marché 58.6% 60.0% 61.7% 65.3%
Perf. Titre -7.2% -34.0% -24.1% 14.4%
Secteur -11.4% -9.4% 20.8% 97.8%
Marché 15.1% 7.9% 13.7% 32.9%

Séances antérieures

Date Cours Volume Var
11/12/25 12.39 14 914 DT 0.32%
10/12/25 12.35 55 166 DT -0.40%
09/12/25 12.40 49 454 DT -0.40%
08/12/25 12.45 21 890 DT 1.30%
05/12/25 12.29 42 000 DT 0.00%
04/12/25 12.29 69 550 DT -0.49%
03/12/25 12.35 32 370 DT 0.41%
02/12/25 12.30 98 007 DT -1.60%
01/12/25 12.50 47 603 DT 0.16%