SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
6.65 DT
6.65 DT
Synthèse
VAR J
2.62%
Ouverture
0.00
Cours veille
6.48
Plus haut
6.68
Plus bas
6.60
Seuil haut
6.86
Seuil bas
6.10
Quantité
10 115
Capitaux
66 771 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
05/05/25 | 6.48 | 25 670 DT | -1.82% |
02/05/25 | 6.60 | 7 797 DT | -1.20% |
30/04/25 | 6.68 | 5 124 DT | 0.00% |
29/04/25 | 6.68 | 15 773 DT | 0.45% |
28/04/25 | 6.65 | 46 357 DT | 0.76% |
25/04/25 | 6.60 | 0 DT | 0.00% |
24/04/25 | 6.60 | 0 DT | -0.60% |
23/04/25 | 6.64 | 0 DT | 5.23% |
22/04/25 | 6.31 | 0 DT | 0.16% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
09h51 | 6.65 | 50 |
09h45 | 6.61 | 150 |
09h45 | 6.61 | 200 |
09h31 | 6.65 | 26 |
09h27 | 6.65 | 10 |
09h25 | 6.65 | 27 |
09h22 | 6.65 | 10 |
09h17 | 6.68 | 15 |
09h16 | 6.68 | 10 |
09h16 | 6.67 | 7 |
09h16 | 6.67 | 1 |
09h15 | 6.67 | 1 |
09h14 | 6.60 | 403 |
09h14 | 6.60 | 800 |
09h13 | 6.60 | 53 |
09h13 | 6.60 | 17 |
09h13 | 6.60 | 10 |
09h13 | 6.60 | 63 |
09h13 | 6.60 | 500 |
09h12 | 6.60 | 50 |
09h11 | 6.60 | 160 |
09h10 | 6.60 | 650 |
09h10 | 6.60 | 150 |
09h10 | 6.60 | 150 |
09h10 | 6.60 | 400 |
09h10 | 6.60 | 600 |
09h09 | 6.60 | 200 |
09h09 | 6.60 | 140 |
09h09 | 6.60 | 200 |
09h08 | 6.60 | 140 |
09h08 | 6.60 | 110 |
09h08 | 6.60 | 350 |
09h07 | 6.60 | 342 |
09h07 | 6.60 | 158 |
09h06 | 6.60 | 47 |
09h06 | 6.60 | 80 |
09h06 | 6.60 | 150 |
09h06 | 6.60 | 50 |
09h05 | 6.60 | 200 |
09h05 | 6.60 | 10 |
09h05 | 6.60 | 100 |
09h04 | 6.60 | 5 |
09h04 | 6.60 | 115 |
09h04 | 6.60 | 200 |
09h04 | 6.60 | 20 |
09h03 | 6.60 | 15 |
09h02 | 6.60 | 150 |
09h02 | 6.60 | 500 |
09h01 | 6.60 | 100 |
09h01 | 6.60 | 200 |
09h00 | 6.60 | 20 |
09h00 | 6.60 | 130 |
09h00 | 6.60 | 300 |
09h00 | 6.60 | 150 |
09h00 | 6.60 | 20 |
09h00 | 6.60 | 500 |
09h00 | 6.60 | 30 |
09h00 | 6.60 | 170 |
09h00 | 6.60 | 500 |
09h00 | 6.60 | 200 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 50 | 6.61 | 6.65 | 550 | 4 |
2 | 847 | 6.60 | 6.68 | 1897 | 4 |
1 | 400 | 6.54 | 6.70 | 500 | 2 |
1 | 100 | 6.53 | 6.71 | 33 | 1 |
1 | 250 | 6.52 | 6.72 | 110 | 1 |
Synthèse
Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
TUNISIE TELECOM | pm | 35.0% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.500 DT | 4 636 000 | 2023 | 28/06/2024 |
0.100 DT | 4 636 000 | 2020 | 15/07/2021 |
0.200 DT | 4 636 800 | 2012 | 28/06/2013 |
0.200 DT | 4 637 | 2011 | 05/03/2012 |
0.200 DT | 2 318 | 2010 | 08/06/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
23/08/ 2011 |
Division du nominal (split) | 0 | 2 318 400 | 23 184 | 4 636 800 |
01/09/ 2006 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 008 | 100 800 | 23 180 | 2 318 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
BABA Khemis (petits porteurs) | Administrateur | 2014 | 2016 |
TUNISIE TELECOM | Administrateur | 2014 | 2016 |
TUNISIE TELECOM | Président | 2015 | 2017 |
TUNISIE TELECOM | Administrateur | 2014 | 2016 |
DIMASSI Nejib (petits porteurs) | Administrateur | 2014 | 2016 |
BOUZOUITA Habib (petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 4.4 | 12.4 | 13.4 | 13.6 |
Gearing en % | -11.7 | -1.0 | -3.5 | -4.9 |
RN | 1.2 | 3.9 | 4.5 | 4.9 |
EBIT | 2.4 | 5.0 | 6.0 | 6.9 |
EBITDA | 6.2 | 8.1 | 9.4 | 10.5 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 50,0 | 64,9 | 71,4 | 78,6 |
BFR | 14,7 | 21,4 | 22,9 | 24,8 |
Dette nette | -3,2 | -0,3 | -1,2 | -1,8 |
Total bilan | 9,5 | 9,5 | 9,4 | 9,3 |
Fonds propres | 27,4 | 31,2 | 33,5 | 35,9 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 25.1x | 7.7x | 6.7x | 6.2x |
Secteur | 45.8x | 7.7x | 6.7x | 6.2x | |
Marché | 11.7x | 10.4x | 10.0x | 9.0x | |
Div Yield | Titre | 7.7% | 9.3% | 10.0% | |
Secteur | 2.2% | 2.6% | 2.8% | ||
Marché | 4.6% | 4.9% | 5.4% | 5.9% | |
P/B | Titre | 1.1x | 1.0x | 1.0x | 0.9x |
Secteur | 2.9x | 3.7x | 3.5x | 3.3x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 0.0% | 59.8% | 62.2% | 61.8% |
Secteur | 59.8% | 62.2% | 61.8% | ||
Marché | 58.6% | 60.0% | 62.3% | 62.9% | |
Perf.ormance | Titre | 4.3% | 22.4% | 108.1% | -7.3% |
Secteur | -12.1% | 18.7% | 27.8% | 7.0% | |
Marché | 15.1% | 7.9% | 13.7% | 13.6% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
05/05/25 | 6.48 | 25 670 DT | -1.82% |
02/05/25 | 6.60 | 7 797 DT | -1.20% |
30/04/25 | 6.68 | 5 124 DT | 0.00% |
29/04/25 | 6.68 | 15 773 DT | 0.45% |
28/04/25 | 6.65 | 46 357 DT | 0.76% |
25/04/25 | 6.60 | 0 DT | 0.00% |
24/04/25 | 6.60 | 0 DT | -0.60% |
23/04/25 | 6.64 | 0 DT | 5.23% |
22/04/25 | 6.31 | 0 DT | 0.16% |