SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
8.20 DT
8.20 DT
Synthèse
VAR J
0.00%
Ouverture
0.00
Cours veille
8.20
Plus haut
8.40
Plus bas
7.80
Seuil haut
8.69
Seuil bas
7.71
Quantité
52 813
Capitaux
429 180 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 8.20 | 607 736 DT | 0.99% |
| 15/04/26 | 8.12 | 568 132 DT | 5.05% |
| 14/04/26 | 7.73 | 342 479 DT | 5.89% |
| 13/04/26 | 7.30 | 462 212 DT | 5.95% |
| 10/04/26 | 6.89 | 0 DT | 2.07% |
| 08/04/26 | 6.75 | 0 DT | -0.74% |
| 07/04/26 | 6.80 | 0 DT | 0.00% |
| 06/04/26 | 6.80 | 0 DT | 1.64% |
| 03/04/26 | 6.69 | 0 DT | 0.75% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h05 | 8.20 | 1 |
| 13h54 | 8.20 | 1757 |
| 13h54 | 8.20 | 243 |
| 13h44 | 8.20 | 93 |
| 13h44 | 8.20 | 150 |
| 13h43 | 8.20 | 28 |
| 13h43 | 8.20 | 294 |
| 13h31 | 8.20 | 750 |
| 13h31 | 8.20 | 200 |
| 13h29 | 8.15 | 100 |
| 13h27 | 8.20 | 1478 |
| 13h27 | 8.20 | 22 |
| 13h27 | 8.20 | 1000 |
| 13h27 | 8.20 | 1 |
| 13h16 | 8.20 | 1 |
| 13h10 | 8.20 | 20 |
| 13h09 | 8.10 | 920 |
| 13h09 | 8.10 | 500 |
| 13h09 | 8.10 | 280 |
| 13h08 | 8.11 | 200 |
| 13h08 | 8.11 | 787 |
| 13h08 | 8.10 | 633 |
| 13h08 | 8.10 | 1080 |
| 12h56 | 8.20 | 500 |
| 12h56 | 8.20 | 1500 |
| 12h55 | 8.20 | 500 |
| 12h53 | 8.20 | 500 |
| 12h53 | 8.20 | 1000 |
| 12h52 | 8.15 | 500 |
| 12h52 | 8.15 | 513 |
| 12h51 | 8.15 | 187 |
| 12h51 | 8.15 | 1800 |
| 12h46 | 8.20 | 500 |
| 12h46 | 8.20 | 52 |
| 12h46 | 8.20 | 80 |
| 12h46 | 8.20 | 368 |
| 12h46 | 8.20 | 432 |
| 12h46 | 8.20 | 68 |
| 12h46 | 8.20 | 161 |
| 12h46 | 8.20 | 100 |
| 12h46 | 8.20 | 120 |
| 12h46 | 8.20 | 51 |
| 12h46 | 8.20 | 68 |
| 12h46 | 8.19 | 161 |
| 12h46 | 8.20 | 339 |
| 12h29 | 8.15 | 13 |
| 12h25 | 8.19 | 180 |
| 12h25 | 8.19 | 181 |
| 12h25 | 8.19 | 1639 |
| 12h21 | 8.19 | 20 |
| 12h18 | 8.10 | 367 |
| 12h10 | 8.10 | 133 |
| 12h05 | 8.10 | 250 |
| 12h05 | 8.10 | 250 |
| 12h02 | 8.10 | 367 |
| 11h58 | 8.10 | 50 |
| 11h56 | 8.10 | 50 |
| 11h54 | 8.10 | 33 |
| 11h54 | 8.10 | 25 |
| 11h52 | 8.10 | 30 |
| 11h51 | 8.10 | 12 |
| 11h50 | 8.10 | 5 |
| 11h50 | 8.10 | 3 |
| 11h48 | 8.10 | 600 |
| 11h48 | 8.10 | 395 |
| 11h47 | 8.08 | 400 |
| 11h47 | 8.08 | 100 |
| 11h47 | 8.10 | 350 |
| 11h47 | 8.10 | 450 |
| 11h39 | 8.08 | 270 |
| 11h39 | 8.08 | 68 |
| 11h39 | 8.08 | 662 |
| 11h38 | 8.10 | 250 |
| 11h27 | 8.08 | 50 |
| 11h25 | 8.08 | 80 |
| 11h22 | 8.10 | 600 |
| 11h22 | 8.10 | 400 |
| 11h12 | 8.15 | 500 |
| 11h12 | 8.10 | 120 |
| 11h12 | 8.10 | 500 |
| 11h12 | 8.10 | 500 |
| 11h12 | 8.10 | 15 |
| 11h12 | 8.10 | 320 |
| 11h12 | 8.10 | 1000 |
| 11h10 | 8.20 | 1 |
| 11h08 | 8.20 | 15 |
| 11h06 | 8.20 | 100 |
| 11h06 | 8.20 | 500 |
| 11h06 | 8.20 | 145 |
| 11h06 | 8.20 | 77 |
| 10h51 | 8.40 | 18 |
| 10h46 | 8.33 | 50 |
| 10h44 | 8.20 | 300 |
| 10h44 | 8.20 | 100 |
| 10h44 | 8.20 | 10 |
| 10h44 | 8.20 | 20 |
| 10h44 | 8.20 | 80 |
| 10h43 | 8.20 | 100 |
| 10h43 | 8.20 | 200 |
| 10h43 | 8.20 | 80 |
| 10h42 | 8.20 | 100 |
| 10h42 | 8.20 | 80 |
| 10h42 | 8.20 | 10 |
| 10h42 | 8.20 | 10 |
| 10h42 | 8.20 | 200 |
| 10h42 | 8.20 | 80 |
| 10h42 | 8.20 | 220 |
| 10h41 | 8.20 | 100 |
| 10h41 | 8.20 | 80 |
| 10h41 | 8.20 | 20 |
| 10h40 | 8.20 | 100 |
| 10h39 | 8.10 | 22 |
| 10h39 | 8.19 | 80 |
| 10h39 | 8.20 | 20 |
| 10h38 | 8.19 | 20 |
| 10h37 | 8.18 | 49 |
| 10h37 | 8.10 | 51 |
| 10h37 | 8.18 | 151 |
| 10h37 | 8.18 | 380 |
| 10h37 | 8.18 | 620 |
| 10h36 | 8.18 | 180 |
| 10h36 | 8.18 | 20 |
| 10h35 | 8.18 | 200 |
| 10h35 | 8.18 | 60 |
| 10h35 | 8.18 | 250 |
| 10h35 | 8.18 | 190 |
| 10h34 | 8.18 | 100 |
| 10h34 | 8.18 | 100 |
| 10h23 | 8.18 | 100 |
| 10h23 | 8.18 | 20 |
| 10h22 | 8.18 | 380 |
| 10h22 | 8.18 | 120 |
| 10h21 | 8.18 | 331 |
| 10h21 | 8.18 | 669 |
| 10h21 | 8.18 | 20 |
| 10h20 | 8.15 | 101 |
| 10h20 | 8.15 | 20 |
| 10h20 | 8.17 | 150 |
| 10h20 | 8.17 | 700 |
| 10h20 | 8.18 | 29 |
| 10h19 | 8.15 | 49 |
| 10h18 | 8.15 | 200 |
| 10h18 | 8.15 | 150 |
| 10h15 | 8.01 | 20 |
| 10h15 | 8.01 | 300 |
| 10h15 | 8.01 | 500 |
| 10h15 | 8.01 | 180 |
| 10h04 | 7.95 | 540 |
| 10h04 | 7.95 | 384 |
| 10h04 | 7.96 | 500 |
| 10h02 | 7.95 | 390 |
| 10h02 | 7.95 | 10 |
| 10h02 | 7.95 | 50 |
| 10h01 | 7.95 | 100 |
| 09h59 | 7.95 | 540 |
| 09h59 | 7.95 | 460 |
| 09h58 | 7.95 | 100 |
| 09h58 | 7.95 | 390 |
| 09h58 | 7.95 | 1610 |
| 09h58 | 7.95 | 38 |
| 09h48 | 7.80 | 20 |
| 09h46 | 7.95 | 50 |
| 09h46 | 7.96 | 500 |
| 09h46 | 7.95 | 150 |
| 09h46 | 7.95 | 50 |
| 09h46 | 8.00 | 50 |
| 09h46 | 8.00 | 20 |
| 09h45 | 8.03 | 250 |
| 09h45 | 8.03 | 100 |
| 09h45 | 8.03 | 1350 |
| 09h45 | 8.00 | 200 |
| 09h36 | 8.03 | 30 |
| 09h36 | 8.03 | 70 |
| 09h36 | 8.03 | 250 |
| 09h36 | 8.03 | 650 |
| 09h28 | 8.17 | 650 |
| 09h28 | 8.17 | 424 |
| 09h12 | 8.19 | 169 |
| 09h11 | 8.19 | 407 |
| 09h11 | 8.19 | 424 |
| 09h08 | 8.19 | 150 |
| 09h06 | 8.19 | 73 |
| 09h01 | 8.19 | 200 |
| 09h00 | 8.19 | 50 |
| 09h00 | 8.19 | 150 |
| 09h00 | 8.19 | 500 |
| 09h00 | 8.19 | 130 |
| 09h00 | 8.19 | 20 |
| 09h00 | 8.19 | 10 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 50 | 8.17 | 8.20 | 856 | 2 |
| 1 | 900 | 8.15 | 8.30 | 100 | 1 |
| 5 | 5200 | 8.10 | 8.35 | 200 | 1 |
| 1 | 88 | 8.08 | 8.40 | 557 | 4 |
| 1 | 150 | 8.06 | 8.42 | 200 | 1 |
Synthèse
Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| TUNISIE TELECOM | pm | 35.0% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.500 DT | 4 636 000 | 2024 | 30/06/2025 |
| 0.500 DT | 4 636 000 | 2023 | 28/06/2024 |
| 0.100 DT | 4 636 000 | 2020 | 15/07/2021 |
| 0.200 DT | 4 636 800 | 2012 | 28/06/2013 |
| 0.200 DT | 4 637 | 2011 | 05/03/2012 |
| 0.200 DT | 2 318 | 2010 | 08/06/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 23/08/ 2011 |
Division du nominal (split) | 0 | 2 318 400 | 23 184 | 4 636 800 |
| 01/09/ 2006 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 008 | 100 800 | 23 180 | 2 318 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| BABA Khemis (petits porteurs) | Administrateur | 2014 | 2016 |
| TUNISIE TELECOM | Administrateur | 2014 | 2016 |
| TUNISIE TELECOM | Président | 2015 | 2017 |
| TUNISIE TELECOM | Administrateur | 2014 | 2016 |
| DIMASSI Nejib (petits porteurs) | Administrateur | 2014 | 2016 |
| BOUZOUITA Habib (petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 12.4 | 12.4 | 10.6 | 12.0 |
| Gearing en % | -1.0 | -16.8 | -23.5 | -29.7 |
| RN | 3.9 | 4.1 | 3.7 | 4.5 |
| EBIT | 5.0 | 6.1 | 6.2 | 7.2 |
| EBITDA | 8.1 | 8.7 | 9.0 | 10.3 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 64,9 | 70,8 | 74,3 | 80,2 |
| BFR | 21,4 | 17,9 | 17,2 | 16,7 |
| Dette nette | -0,3 | -5,6 | -8,2 | -11,0 |
| Total bilan | 9,5 | 9,6 | 9,5 | 9,4 |
| Fonds propres | 31,2 | 33,1 | 34,9 | 37,2 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 9.8x | 9.3x | 10.2x | 8.5x |
| Secteur | 9.8x | 9.3x | 10.2x | 8.5x | |
| Marché | 14.1x | 13.3x | 12.1x | 11.1x | |
| Div Yield | Titre | 6.1% | 6.1% | 6.1% | 6.1% |
| Secteur | 1.7% | 1.7% | 1.7% | 1.7% | |
| Marché | 3.7% | 4.1% | 4.4% | 4.8% | |
| P/B | Titre | 1.3x | 1.2x | 1.2x | 1.1x |
| Secteur | 1.3x | 1.2x | 1.2x | 1.1x | |
| Marché | 2.2x | 2.0x | 1.8x | 1.7x | |
| Pay out | Titre | 59.8% | 56.5% | 62.3% | 51.8% |
| Secteur | 59.8% | 56.5% | 62.3% | 51.8% | |
| Marché | 60.0% | 61.5% | 64.1% | 64.3% | |
| Perf.ormance | Titre | 22.4% | 108.1% | -18.3% | 57.4% |
| Secteur | 18.7% | 27.8% | 15.5% | 24.3% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 8.20 | 607 736 DT | 0.99% |
| 15/04/26 | 8.12 | 568 132 DT | 5.05% |
| 14/04/26 | 7.73 | 342 479 DT | 5.89% |
| 13/04/26 | 7.30 | 462 212 DT | 5.95% |
| 10/04/26 | 6.89 | 0 DT | 2.07% |
| 08/04/26 | 6.75 | 0 DT | -0.74% |
| 07/04/26 | 6.80 | 0 DT | 0.00% |
| 06/04/26 | 6.80 | 0 DT | 1.64% |
| 03/04/26 | 6.69 | 0 DT | 0.75% |



