SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
5.07 DT
5.07 DT
Synthèse
VAR J
1.60%
Ouverture
0.00
Cours veille
4.99
Plus haut
5.11
Plus bas
5.00
Seuil haut
5.28
Seuil bas
4.70
Quantité
4 387
Capitaux
22 089 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 11/12/25 | 4.99 | 5 260 DT | -1.19% |
| 10/12/25 | 5.05 | 2 774 DT | -0.98% |
| 09/12/25 | 5.10 | 8 674 DT | -0.78% |
| 08/12/25 | 5.14 | 10 096 DT | 1.98% |
| 05/12/25 | 5.04 | 12 944 DT | -0.40% |
| 04/12/25 | 5.06 | 12 237 DT | 0.00% |
| 03/12/25 | 5.06 | 16 921 DT | 0.20% |
| 02/12/25 | 5.05 | 16 259 DT | 0.80% |
| 01/12/25 | 5.01 | 42 819 DT | -2.72% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 13h59 | 5.07 | 10 |
| 13h59 | 5.07 | 10 |
| 13h55 | 5.07 | 20 |
| 12h17 | 5.07 | 1 |
| 12h07 | 5.02 | 200 |
| 12h02 | 5.02 | 100 |
| 11h34 | 5.09 | 50 |
| 11h03 | 5.09 | 495 |
| 11h03 | 5.11 | 5 |
| 10h57 | 5.09 | 1 |
| 10h55 | 5.00 | 916 |
| 10h55 | 5.00 | 84 |
| 10h47 | 5.00 | 400 |
| 10h44 | 5.00 | 626 |
| 10h44 | 5.01 | 50 |
| 10h32 | 5.09 | 4 |
| 10h32 | 5.09 | 200 |
| 10h25 | 5.09 | 500 |
| 10h25 | 5.09 | 100 |
| 10h25 | 5.09 | 196 |
| 09h58 | 5.09 | 1 |
| 09h44 | 5.03 | 100 |
| 09h44 | 5.00 | 100 |
| 09h25 | 5.09 | 1 |
| 09h21 | 5.00 | 116 |
| 09h15 | 5.00 | 27 |
| 09h08 | 5.00 | 60 |
| 09h00 | 5.09 | 1 |
| 09h00 | 5.09 | 3 |
| 09h00 | 5.09 | 10 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 650 | 5.02 | 5.07 | 60 | 1 |
| 1 | 363 | 5.01 | 5.09 | 400 | 1 |
| 3 | 1294 | 5.00 | 5.11 | 573 | 3 |
| 3 | 236 | 4.99 | 5.12 | 221 | 2 |
| 1 | 8 | 4.98 | 5.15 | 233 | 6 |
Synthèse
Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| TUNISIE TELECOM | pm | 35.0% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.500 DT | 4 636 000 | 2024 | 30/06/2025 |
| 0.500 DT | 4 636 000 | 2023 | 28/06/2024 |
| 0.100 DT | 4 636 000 | 2020 | 15/07/2021 |
| 0.200 DT | 4 636 800 | 2012 | 28/06/2013 |
| 0.200 DT | 4 637 | 2011 | 05/03/2012 |
| 0.200 DT | 2 318 | 2010 | 08/06/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 23/08/ 2011 |
Division du nominal (split) | 0 | 2 318 400 | 23 184 | 4 636 800 |
| 01/09/ 2006 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 008 | 100 800 | 23 180 | 2 318 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| BABA Khemis (petits porteurs) | Administrateur | 2014 | 2016 |
| TUNISIE TELECOM | Administrateur | 2014 | 2016 |
| TUNISIE TELECOM | Président | 2015 | 2017 |
| TUNISIE TELECOM | Administrateur | 2014 | 2016 |
| DIMASSI Nejib (petits porteurs) | Administrateur | 2014 | 2016 |
| BOUZOUITA Habib (petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| ROE en % | 4.4 | 12.4 | 12.4 | 12.3 |
| Gearing en % | -11.7 | -1.0 | -16.8 | -23.3 |
| RN | 1.2 | 3.9 | 4.1 | 4.3 |
| EBIT | 2.4 | 5.0 | 6.1 | 6.9 |
| EBITDA | 6.2 | 8.1 | 8.7 | 9.8 |
Indicateurs du bilan
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| CA | 50,0 | 64,9 | 70,8 | 79,3 |
| BFR | 14,7 | 21,4 | 17,9 | 17,5 |
| Dette nette | -3,2 | -0,3 | -5,6 | -8,2 |
| Total bilan | 9,5 | 9,5 | 9,6 | 9,5 |
| Fonds propres | 27,4 | 31,2 | 33,1 | 35,2 |
Indicateurs boursiers comparés
| 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| P/E | Titre | 19.7x | 6.1x | 5.7x | 5.4x |
| Secteur | 48.0x | 6.1x | 5.7x | 5.4x | |
| Marché | 13.1x | 11.7x | 11.1x | 10.6x | |
| Div Yield | Titre | 9.9% | 9.9% | 11.8% | |
| Secteur | 2.0% | 2.0% | 2.5% | ||
| Marché | 4.1% | 4.5% | 4.9% | 5.2% | |
| P/B | Titre | 0.9x | 0.8x | 0.8x | 0.7x |
| Secteur | 3.4x | 3.9x | 3.7x | 3.5x | |
| Marché | 1.8x | 1.7x | 1.6x | 1.5x | |
| Pay out | Titre | 0.0% | 59.8% | 56.5% | 64.3% |
| Secteur | 59.8% | 56.5% | 64.3% | ||
| Marché | 58.6% | 60.0% | 61.7% | 65.3% | |
| Perf.ormance | Titre | 4.3% | 22.4% | 108.1% | -20.3% |
| Secteur | -12.1% | 18.7% | 27.8% | 19.3% | |
| Marché | 15.1% | 7.9% | 13.7% | 32.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 11/12/25 | 4.99 | 5 260 DT | -1.19% |
| 10/12/25 | 5.05 | 2 774 DT | -0.98% |
| 09/12/25 | 5.10 | 8 674 DT | -0.78% |
| 08/12/25 | 5.14 | 10 096 DT | 1.98% |
| 05/12/25 | 5.04 | 12 944 DT | -0.40% |
| 04/12/25 | 5.06 | 12 237 DT | 0.00% |
| 03/12/25 | 5.06 | 16 921 DT | 0.20% |
| 02/12/25 | 5.05 | 16 259 DT | 0.80% |
| 01/12/25 | 5.01 | 42 819 DT | -2.72% |



