SIAME
ISINTN0006590012
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
3.33 DT
3.33 DT
Synthèse
VAR J
0.00%
Ouverture
0.00
Cours veille
3.33
Plus haut
3.33
Plus bas
3.24
Seuil haut
3.52
Seuil bas
3.14
Quantité
33 843
Capitaux
111 630 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 3.33 | 58 446 DT | 3.10% |
| 15/04/26 | 3.23 | 15 197 DT | 0.31% |
| 14/04/26 | 3.22 | 86 479 DT | 2.22% |
| 13/04/26 | 3.15 | 475 569 DT | 0.64% |
| 10/04/26 | 3.13 | 0 DT | -1.88% |
| 08/04/26 | 3.19 | 0 DT | 1.59% |
| 07/04/26 | 3.14 | 0 DT | -3.38% |
| 06/04/26 | 3.25 | 0 DT | -1.52% |
| 03/04/26 | 3.30 | 0 DT | -2.37% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h09 | 3.33 | 146 |
| 14h07 | 3.33 | 100 |
| 14h05 | 3.33 | 754 |
| 13h59 | 3.33 | 2210 |
| 13h59 | 3.33 | 1987 |
| 13h59 | 3.33 | 400 |
| 13h59 | 3.33 | 127 |
| 13h59 | 3.33 | 276 |
| 13h58 | 3.30 | 500 |
| 13h58 | 3.30 | 700 |
| 13h57 | 3.30 | 300 |
| 13h57 | 3.30 | 500 |
| 13h55 | 3.33 | 100 |
| 13h55 | 3.30 | 1060 |
| 13h55 | 3.30 | 940 |
| 13h54 | 3.30 | 2060 |
| 13h53 | 3.30 | 13440 |
| 13h53 | 3.30 | 60 |
| 13h53 | 3.30 | 200 |
| 13h53 | 3.30 | 800 |
| 13h53 | 3.30 | 500 |
| 12h15 | 3.27 | 500 |
| 12h10 | 3.27 | 225 |
| 12h09 | 3.27 | 1221 |
| 12h09 | 3.27 | 779 |
| 12h05 | 3.27 | 397 |
| 12h03 | 3.27 | 1176 |
| 11h52 | 3.24 | 275 |
| 11h51 | 3.24 | 360 |
| 11h50 | 3.24 | 140 |
| 11h50 | 3.24 | 860 |
| 11h45 | 3.27 | 100 |
| 11h45 | 3.27 | 100 |
| 11h45 | 3.27 | 2 |
| 10h51 | 3.27 | 48 |
| 09h59 | 3.30 | 500 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 2 | 518 | 3.30 | 3.33 | 354 | 1 |
| 1 | 120 | 3.24 | 3.35 | 1150 | 2 |
| 2 | 260 | 3.23 | 3.36 | 850 | 2 |
| 1 | 200 | 3.21 | 3.37 | 25 | 1 |
| 2 | 1500 | 3.20 | 3.38 | 11 | 1 |
Synthèse
Dénomination sociale
SIAME
Date de constitution
14/05/1976
Registre de commerce
B112632 1997
Siège social
Zone Industrielle –8030- Grombalia
Tél
72255065
Fax
72255811
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Ben AYED Mohamed Hédi | pp | 20.7% |
| COTUNAL | pm | 8.3% |
| PROSID | pm | 7.3% |
| SNCI | pm | 7.4% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.180 DT | 15 444 000 | 2024 | 15/05/2025 |
| 0.120 DT | 15 444 000 | 2023 | 23/05/2024 |
| 0.070 DT | 15 444 000 | 2022 | 11/05/2023 |
| 0.180 DT | 15 444 000 | 2021 | 25/05/2022 |
| 0.120 DT | 14 040 000 | 2020 | 27/04/2021 |
| 0.120 DT | 14 040 000 | 2019 | 29/06/2020 |
| 0.150 DT | 14 040 000 | 2018 | 14/06/2019 |
| 0.100 DT | 14 040 000 | 2017 | 31/05/2018 |
| 0.100 DT | 14 040 000 | 2013 | 11/06/2014 |
| 0.070 DT | 14 040 | 2011 | 05/03/2012 |
| 0.070 DT | 14 040 | 2010 | 16/05/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 02/01/ 2007 |
Division du nominal (split) | 0 | 12 636 000 | 14 040 | 14 040 000 |
| 16/07/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 404 | 1 404 000 | 15 444 | 15 444 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| JELASSI Mongi | Président | 2015 | 2017 |
| Société COTUNAL | Administrateur | 2015 | 2017 |
| Société SOTIC | Administrateur | 2015 | 2017 |
| Sté INTERMETAL | Administrateur | 2015 | 2017 |
| Sté PROSID | Administrateur | 2015 | 2017 |
| MHIRI Mokhtar | Administrateur | 2015 | 2017 |
| SAIDANE Mohamed | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 5.0 | 8.0 | 7.3 | 7.8 |
| Gearing en % | 67.9 | 66.9 | 60.7 | 55.6 |
| RN | 1.5 | 2.4 | 2.3 | 2.5 |
| EBIT | 4.9 | 6.0 | 5.2 | 5.2 |
| EBITDA | 7.4 | 8.3 | 7.6 | 7.8 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 63,2 | 63,1 | 66,3 | 69,6 |
| BFR | 33,2 | 32,3 | 31,9 | 31,9 |
| Dette nette | 20,3 | 20,2 | 19,0 | 18,1 |
| Total bilan | 17,1 | 18,0 | 18,4 | 18,7 |
| Fonds propres | 29,7 | 29,9 | 31,0 | 32,3 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 34.8x | 21.6x | 22.7x | 20.4x |
| Secteur | 15.8x | 12.3x | 12.5x | 11.6x | |
| Marché | 14.1x | 13.3x | 12.1x | 11.1x | |
| Div Yield | Titre | 3.6% | 5.4% | 5.4% | 5.7% |
| Secteur | 1.5% | 1.9% | 1.9% | 2.0% | |
| Marché | 3.7% | 4.1% | 4.4% | 4.8% | |
| P/B | Titre | 1.8x | 1.8x | 1.7x | 1.7x |
| Secteur | 3.7x | 3.3x | 2.9x | 2.6x | |
| Marché | 2.2x | 2.0x | 1.8x | 1.7x | |
| Pay out | Titre | 91.8% | 83.6% | 87.9% | 83.3% |
| Secteur | 71.1% | 72.6% | 71.3% | 71.9% | |
| Marché | 60.0% | 61.5% | 64.1% | 64.3% | |
| Perf.ormance | Titre | 1.6% | -3.1% | -23.2% | 29.6% |
| Secteur | 5.8% | 27.6% | 29.5% | 11.3% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 3.33 | 58 446 DT | 3.10% |
| 15/04/26 | 3.23 | 15 197 DT | 0.31% |
| 14/04/26 | 3.22 | 86 479 DT | 2.22% |
| 13/04/26 | 3.15 | 475 569 DT | 0.64% |
| 10/04/26 | 3.13 | 0 DT | -1.88% |
| 08/04/26 | 3.19 | 0 DT | 1.59% |
| 07/04/26 | 3.14 | 0 DT | -3.38% |
| 06/04/26 | 3.25 | 0 DT | -1.52% |
| 03/04/26 | 3.30 | 0 DT | -2.37% |



