ICF
ISINTN0003200755
Groupe de cotationcontinu
SecteurINDUSTRIES
Marchéprincipal
Dernier cours
86.97 DT

Synthèse

VAR J
4.16%
Ouverture
0.00
Cours veille
83.50
Plus haut
87.80
Plus bas
82.10
Seuil haut
88.51
Seuil bas
78.49
Quantité
1 334
Capitaux
113 300 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
11/12/25 83.50 25 216 DT 1.21%
10/12/25 82.50 17 064 DT 0.00%
09/12/25 82.50 171 466 DT -1.74%
08/12/25 83.96 80 777 DT -0.70%
05/12/25 84.55 127 884 DT -0.25%
04/12/25 84.76 72 595 DT -0.05%
03/12/25 84.80 371 426 DT 0.00%
02/12/25 84.80 80 961 DT -1.97%
01/12/25 86.50 94 056 DT -0.57%

Dernières transactions

Heure Cours Qté
13h48 86.97 1
13h48 86.00 12
13h48 85.60 50
13h48 85.60 18
13h46 86.00 3
13h46 86.00 15
13h44 86.98 1
13h43 86.00 97
13h38 86.00 2
13h16 87.00 2
13h14 86.50 7
13h13 86.50 3
12h46 87.00 5
12h45 87.00 3
12h41 87.00 3
12h41 87.00 5
12h38 87.80 1
12h38 87.79 7
12h38 87.76 2
12h37 86.70 7
12h37 87.00 1
12h37 87.50 6
12h37 87.75 10
12h37 87.75 5
12h37 87.76 1
12h32 87.00 3
12h30 86.96 3
12h29 86.80 3
12h29 86.76 2
12h27 86.50 5
12h27 86.50 3
12h26 86.00 35
12h25 86.00 10
12h24 85.99 3
12h23 85.76 1
12h20 85.49 53
12h20 85.60 79
12h20 85.60 156
12h20 85.50 4
12h19 85.50 2
12h18 85.30 8
12h18 85.00 1
12h17 85.00 9
12h17 84.99 2
12h17 84.80 1
12h17 84.80 93
12h16 84.50 10
12h16 84.79 40
12h16 84.79 46
12h16 84.80 14
12h15 84.50 25
12h15 84.40 22
12h15 84.50 5
12h15 84.50 2
12h15 84.50 15
12h15 84.50 1
12h15 84.50 18
12h13 84.25 10
12h13 84.25 25
12h13 84.25 10
12h13 84.30 25
12h13 84.39 18
12h13 84.39 40
12h13 84.40 22
11h53 84.25 35
10h52 84.39 1
10h45 84.39 1
10h45 84.00 8
10h45 84.00 2
10h45 84.00 2
10h45 83.70 1
10h44 83.70 4
10h44 83.50 11
10h44 83.50 25
10h24 82.21 16
10h22 83.00 7
10h22 83.00 39
10h22 83.50 14
09h25 83.00 3
09h00 82.10 9
09h00 82.10 56
09h00 82.10 6
09h00 82.10 3

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 1 85.50 86.90 100 1
2 11 85.00 86.96 10 1
1 2 84.50 86.97 107 3
1 45 84.00 86.98 9 1
1 39 83.80 87.00 48 2

Synthèse

Dénomination sociale
ICF
Date de constitution
05/08/1971
Registre de commerce
B15737 1996
Siège social
42, Rue Ibn Charaf - 1002 Tunis Belvédère
Tél
71789733
Fax
71780285
Mail / Web
icftunis@icf.ind.tn

Actionnariat

Actionnaire Type Pourcentage
ARMICO pm 26.7%
Sté MARHABA INTERNATIONAL pm 18.5%
Sté MARHABA BEACH pm 17.2%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
7.700 DT 2 100 000 2024 17/04/2025
2.500 DT 2 100 000 2023 20/05/2024
7.500 DT 2 100 000 2022 06/04/2023
3.700 DT 2 100 000 2021 31/03/2022
1.500 DT 2 100 000 2020 08/04/2021
8.000 DT 2 100 000 2019 17/04/2020
9.000 DT 2 100 000 2018 18/04/2019
4.000 DT 2 100 000 2017 03/05/2018
2.230 DT 2 100 000 2013 08/05/2014
2.500 DT 900 2010 27/07/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
10/04/
2012
Aug. de cap. en numéraire avec DPS 12 000 1 200 000 21 000 2 100 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Mohamed DIMASSI (petits porteurs) Administrateur 2013 2015
TLILI Lakhdhar Président 2016 2018
DRISS M’hamed Administrateur 2016 2018
DRISS Hichem Administrateur 2016 2018
ben Hichem ben Mohamed DRISS M’hamed Administrateur 2016 2018
CHELLI Tijani Administrateur 2016 2018
Société Arab Mining Company (ARMICO) (3 sièges) Administrateur 2016 2018
MARHABA INTERNATIONAL Administrateur 2016 2018
MARHABA BEACH Administrateur 2016 2018
SOHOTO SALEM Administrateur 2016 2018
Société Arab Mining Company (ARMICO) (3 sièges) Administrateur 2016 2018
MARHABA INTERNATIONAL Administrateur 2016 2018
MARHABA BEACH Administrateur 2016 2018
SOHOTO SALEM Administrateur 2016 2018

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 26.8 6.8 17.6 16.7
Gearing en % -24.1 -3.7 -19.9 -24.9
RN 31.1 7.3 21.5 21.8
EBIT 27.8 1.4 16.8 21.1
EBITDA 33.1 5.8 21.5 26.0

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 230,8 146,6 169,9 195,3
BFR 43,3 55,1 50,0 45,9
Dette nette -28,0 -4,0 -24,2 -32,4
Total bilan 44,8 48,4 47,5 52,0
Fonds propres 116,1 107,4 121,6 130,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 5.9x 24.9x 8.5x 8.4x
Secteur 14.5x 14.7x 14.0x 12.2x
Marché 13.1x 11.7x 11.1x 10.6x
Div Yield Titre 8.6% 2.9% 8.9% 8.6%
Secteur 4.1% 3.7% 3.3% 4.2%
Marché 4.1% 4.5% 4.9% 5.2%
P/B Titre 1.8x 1.8x 1.7x 1.6x
Secteur 3.2x 3.1x 2.9x 2.1x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 50.7% 71.7% 75.4% 72.3%
Secteur 55.1% 85.8% 79.7% 63.9%
Marché 58.6% 60.0% 61.7% 65.3%
Perf. Titre 15.7% -12.4% 42.2% -4.4%
Secteur 8.3% 21.4% 12.3% 6.2%
Marché 15.1% 7.9% 13.7% 32.9%

Séances antérieures

Date Cours Volume Var
11/12/25 83.50 25 216 DT 1.21%
10/12/25 82.50 17 064 DT 0.00%
09/12/25 82.50 171 466 DT -1.74%
08/12/25 83.96 80 777 DT -0.70%
05/12/25 84.55 127 884 DT -0.25%
04/12/25 84.76 72 595 DT -0.05%
03/12/25 84.80 371 426 DT 0.00%
02/12/25 84.80 80 961 DT -1.97%
01/12/25 86.50 94 056 DT -0.57%