ICF
ISINTN0003200755
Groupe de cotationcontinu
SecteurINDUSTRIES
Marchéprincipal
Dernier cours
95.00 DT
95.00 DT
Synthèse
VAR J
0.26%
Ouverture
0.00
Cours veille
94.75
Plus haut
95.89
Plus bas
92.50
Seuil haut
100.43
Seuil bas
89.07
Quantité
820
Capitaux
77 446 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 94.75 | 76 730 DT | -0.16% |
| 15/04/26 | 94.90 | 143 352 DT | 3.15% |
| 14/04/26 | 92.00 | 69 626 DT | 0.66% |
| 13/04/26 | 91.40 | 473 120 DT | 0.00% |
| 10/04/26 | 91.40 | 0 DT | -0.11% |
| 08/04/26 | 91.50 | 0 DT | 1.67% |
| 07/04/26 | 90.00 | 0 DT | -1.32% |
| 06/04/26 | 91.20 | 0 DT | 0.22% |
| 03/04/26 | 91.00 | 0 DT | 2.25% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h05 | 95.00 | 12 |
| 14h05 | 95.00 | 40 |
| 13h06 | 95.00 | 2 |
| 13h06 | 94.00 | 140 |
| 12h48 | 95.50 | 2 |
| 12h15 | 94.00 | 100 |
| 12h10 | 94.00 | 10 |
| 11h19 | 95.89 | 2 |
| 10h47 | 95.00 | 10 |
| 10h47 | 95.00 | 3 |
| 10h47 | 95.00 | 10 |
| 10h47 | 95.00 | 2 |
| 10h46 | 94.90 | 100 |
| 10h46 | 94.89 | 20 |
| 10h45 | 94.75 | 10 |
| 10h45 | 94.75 | 8 |
| 10h44 | 94.74 | 1 |
| 10h44 | 94.74 | 18 |
| 10h43 | 94.74 | 7 |
| 10h43 | 94.74 | 5 |
| 10h43 | 94.74 | 47 |
| 10h43 | 94.70 | 98 |
| 09h47 | 94.74 | 3 |
| 09h35 | 94.74 | 10 |
| 09h32 | 94.39 | 5 |
| 09h32 | 94.40 | 35 |
| 09h32 | 94.50 | 8 |
| 09h32 | 94.70 | 14 |
| 09h32 | 94.74 | 10 |
| 09h32 | 94.75 | 2 |
| 09h26 | 94.39 | 20 |
| 09h26 | 94.20 | 17 |
| 09h14 | 92.75 | 5 |
| 09h14 | 94.40 | 24 |
| 09h00 | 92.50 | 1 |
| 09h00 | 92.50 | 19 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 6 | 94.00 | 95.00 | 151 | 4 |
| 1 | 290 | 93.60 | 95.49 | 30 | 1 |
| 1 | 30 | 93.50 | 95.50 | 463 | 4 |
| 1 | 189 | 93.26 | 95.80 | 15 | 1 |
| 1 | 78 | 92.75 | 95.89 | 18 | 1 |
Synthèse
Dénomination sociale
ICF
Date de constitution
05/08/1971
Registre de commerce
B15737 1996
Siège social
42, Rue Ibn Charaf - 1002 Tunis Belvédère
Tél
71789733
Fax
71780285
Mail / Web
icftunis@icf.ind.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| ARMICO | pm | 26.7% |
| Sté MARHABA INTERNATIONAL | pm | 18.5% |
| Sté MARHABA BEACH | pm | 17.2% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 7.700 DT | 2 100 000 | 2024 | 17/04/2025 |
| 2.500 DT | 2 100 000 | 2023 | 20/05/2024 |
| 7.500 DT | 2 100 000 | 2022 | 06/04/2023 |
| 3.700 DT | 2 100 000 | 2021 | 31/03/2022 |
| 1.500 DT | 2 100 000 | 2020 | 08/04/2021 |
| 8.000 DT | 2 100 000 | 2019 | 17/04/2020 |
| 9.000 DT | 2 100 000 | 2018 | 18/04/2019 |
| 4.000 DT | 2 100 000 | 2017 | 03/05/2018 |
| 2.230 DT | 2 100 000 | 2013 | 08/05/2014 |
| 2.500 DT | 900 | 2010 | 27/07/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 10/04/ 2012 |
Aug. de cap. en numéraire avec DPS | 12 000 | 1 200 000 | 21 000 | 2 100 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Mohamed DIMASSI (petits porteurs) | Administrateur | 2013 | 2015 |
| TLILI Lakhdhar | Président | 2016 | 2018 |
| DRISS M’hamed | Administrateur | 2016 | 2018 |
| DRISS Hichem | Administrateur | 2016 | 2018 |
| ben Hichem ben Mohamed DRISS M’hamed | Administrateur | 2016 | 2018 |
| CHELLI Tijani | Administrateur | 2016 | 2018 |
| Société Arab Mining Company (ARMICO) (3 sièges) | Administrateur | 2016 | 2018 |
| MARHABA INTERNATIONAL | Administrateur | 2016 | 2018 |
| MARHABA BEACH | Administrateur | 2016 | 2018 |
| SOHOTO SALEM | Administrateur | 2016 | 2018 |
| Société Arab Mining Company (ARMICO) (3 sièges) | Administrateur | 2016 | 2018 |
| MARHABA INTERNATIONAL | Administrateur | 2016 | 2018 |
| MARHABA BEACH | Administrateur | 2016 | 2018 |
| SOHOTO SALEM | Administrateur | 2016 | 2018 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 6.8 | 17.6 | 13.1 | 15.5 |
| Gearing en % | -3.7 | -19.9 | -25.3 | -25.6 |
| RN | 7.3 | 21.5 | 16.7 | 21.2 |
| EBIT | 1.4 | 16.8 | 15.1 | 18.7 |
| EBITDA | 5.8 | 21.5 | 20.0 | 24.0 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 146,6 | 169,9 | 165,4 | 187,7 |
| BFR | 55,1 | 50,0 | 43,9 | 37,5 |
| Dette nette | -4,0 | -24,2 | -32,4 | -35,1 |
| Total bilan | 48,4 | 47,5 | 52,0 | 64,2 |
| Fonds propres | 107,4 | 121,6 | 128,3 | 136,8 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 27.3x | 9.3x | 11.9x | 9.4x |
| Secteur | 18.5x | 17.6x | 15.4x | 13.7x | |
| Marché | 14.1x | 13.3x | 12.1x | 11.1x | |
| Div Yield | Titre | 2.6% | 8.1% | 6.8% | 8.4% |
| Secteur | 3.0% | 2.7% | 3.6% | 4.4% | |
| Marché | 3.7% | 4.1% | 4.4% | 4.8% | |
| P/B | Titre | 2.0x | 1.9x | 1.7x | 1.7x |
| Secteur | 2.9x | 2.9x | 2.6x | 2.5x | |
| Marché | 2.2x | 2.0x | 1.8x | 1.7x | |
| Pay out | Titre | 71.7% | 75.4% | 81.5% | 79.4% |
| Secteur | 85.8% | 72.9% | 76.7% | 77.0% | |
| Marché | 60.0% | 61.5% | 64.1% | 64.3% | |
| Perf.ormance | Titre | -12.4% | 42.2% | -6.8% | 12.3% |
| Secteur | 21.4% | 12.3% | 6.7% | 25.5% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 94.75 | 76 730 DT | -0.16% |
| 15/04/26 | 94.90 | 143 352 DT | 3.15% |
| 14/04/26 | 92.00 | 69 626 DT | 0.66% |
| 13/04/26 | 91.40 | 473 120 DT | 0.00% |
| 10/04/26 | 91.40 | 0 DT | -0.11% |
| 08/04/26 | 91.50 | 0 DT | 1.67% |
| 07/04/26 | 90.00 | 0 DT | -1.32% |
| 06/04/26 | 91.20 | 0 DT | 0.22% |
| 03/04/26 | 91.00 | 0 DT | 2.25% |



