ICF
ISINTN0003200755
Groupe de cotationcontinu
SecteurINDUSTRIES
Marchéprincipal
Dernier cours
106.13 DT
106.13 DT
Synthèse
VAR J
-0.81%
Ouverture
0.00
Cours veille
107.00
Plus haut
106.80
Plus bas
106.13
Seuil haut
113.42
Seuil bas
100.58
Quantité
482
Capitaux
51 337 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
05/05/25 | 107.00 | 35 504 DT | -0.89% |
02/05/25 | 107.96 | 145 116 DT | -1.85% |
30/04/25 | 110.00 | 135 620 DT | -1.79% |
29/04/25 | 112.00 | 76 507 DT | -0.71% |
28/04/25 | 112.80 | 31 836 DT | -2.21% |
25/04/25 | 115.35 | 0 DT | -0.04% |
24/04/25 | 115.40 | 0 DT | 3.51% |
23/04/25 | 111.49 | 0 DT | 0.00% |
22/04/25 | 111.49 | 0 DT | 5.29% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
10h27 | 106.13 | 2 |
10h27 | 106.20 | 5 |
10h15 | 106.50 | 20 |
10h11 | 106.50 | 3 |
09h49 | 106.50 | 1 |
09h42 | 106.50 | 8 |
09h42 | 106.50 | 13 |
09h40 | 106.50 | 25 |
09h31 | 106.50 | 1 |
09h25 | 106.30 | 43 |
09h16 | 106.50 | 1 |
09h12 | 106.50 | 60 |
09h12 | 106.50 | 100 |
09h11 | 106.50 | 40 |
09h11 | 106.50 | 60 |
09h10 | 106.50 | 40 |
09h09 | 106.50 | 11 |
09h07 | 106.80 | 49 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 15 | 106.20 | 106.50 | 34 | 1 |
1 | 6 | 106.11 | 106.60 | 40 | 1 |
1 | 100 | 106.10 | 107.00 | 10 | 1 |
1 | 2 | 106.00 | 107.94 | 39 | 1 |
2 | 50 | 105.50 | 107.95 | 20 | 1 |
Synthèse
Dénomination sociale
ICF
Date de constitution
05/08/1971
Registre de commerce
B15737 1996
Siège social
42, Rue Ibn Charaf - 1002 Tunis Belvédère
Tél
71789733
Fax
71780285
Mail / Web
icftunis@icf.ind.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
ARMICO | pm | 26.7% |
Sté MARHABA INTERNATIONAL | pm | 18.9% |
Sté MARHABA BEACH | pm | 17.2% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
7.700 DT | 2 100 000 | 2024 | 17/04/2025 |
2.500 DT | 2 100 000 | 2023 | 20/05/2024 |
7.500 DT | 2 100 000 | 2022 | 06/04/2023 |
3.700 DT | 2 100 000 | 2021 | 31/03/2022 |
1.500 DT | 2 100 000 | 2020 | 08/04/2021 |
8.000 DT | 2 100 000 | 2019 | 17/04/2020 |
9.000 DT | 2 100 000 | 2018 | 18/04/2019 |
4.000 DT | 2 100 000 | 2017 | 03/05/2018 |
2.230 DT | 2 100 000 | 2013 | 08/05/2014 |
2.500 DT | 900 | 2010 | 27/07/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
10/04/ 2012 |
Aug. de cap. en numéraire avec DPS | 12 000 | 1 200 000 | 21 000 | 2 100 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
Mohamed DIMASSI (petits porteurs) | Administrateur | 2013 | 2015 |
TLILI Lakhdhar | Président | 2016 | 2018 |
DRISS M’hamed | Administrateur | 2016 | 2018 |
DRISS Hichem | Administrateur | 2016 | 2018 |
ben Hichem ben Mohamed DRISS M’hamed | Administrateur | 2016 | 2018 |
CHELLI Tijani | Administrateur | 2016 | 2018 |
Société Arab Mining Company (ARMICO) (3 sièges) | Administrateur | 2016 | 2018 |
MARHABA INTERNATIONAL | Administrateur | 2016 | 2018 |
MARHABA BEACH | Administrateur | 2016 | 2018 |
SOHOTO SALEM | Administrateur | 2016 | 2018 |
Société Arab Mining Company (ARMICO) (3 sièges) | Administrateur | 2016 | 2018 |
MARHABA INTERNATIONAL | Administrateur | 2016 | 2018 |
MARHABA BEACH | Administrateur | 2016 | 2018 |
SOHOTO SALEM | Administrateur | 2016 | 2018 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 26.8 | 6.8 | 17.6 | 20.7 |
Gearing en % | -24.1 | -3.7 | -19.9 | -24.5 |
RN | 31.1 | 7.3 | 21.5 | 27.5 |
EBIT | 27.8 | 1.4 | 16.8 | 25.0 |
EBITDA | 33.1 | 5.8 | 21.5 | 29.9 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 230,8 | 146,6 | 169,9 | 195,3 |
BFR | 43,3 | 55,1 | 50,0 | 48,2 |
Dette nette | -28,0 | -4,0 | -24,2 | -32,4 |
Total bilan | 44,8 | 48,4 | 47,5 | 52,0 |
Fonds propres | 116,1 | 107,4 | 121,6 | 132,6 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 7.2x | 30.7x | 10.5x | 8.2x |
Secteur | 14.8x | 15.0x | 12.9x | 10.9x | |
Marché | 11.7x | 10.4x | 10.0x | 9.0x | |
Div Yield | Titre | 7.0% | 2.3% | 7.2% | 8.4% |
Secteur | 4.1% | 3.7% | 4.5% | 5.1% | |
Marché | 4.6% | 4.9% | 5.4% | 5.9% | |
P/B | Titre | 2.2x | 2.2x | 2.1x | 2.0x |
Secteur | 3.3x | 3.2x | 3.0x | 2.8x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 50.7% | 71.7% | 75.4% | 68.8% |
Secteur | 55.1% | 85.8% | 76.2% | 70.1% | |
Marché | 58.6% | 60.0% | 62.3% | 62.9% | |
Perf.ormance | Titre | 15.7% | -12.4% | 42.2% | 8.1% |
Secteur | 8.3% | 21.4% | 12.3% | 1.5% | |
Marché | 15.1% | 7.9% | 13.7% | 13.6% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
05/05/25 | 107.00 | 35 504 DT | -0.89% |
02/05/25 | 107.96 | 145 116 DT | -1.85% |
30/04/25 | 110.00 | 135 620 DT | -1.79% |
29/04/25 | 112.00 | 76 507 DT | -0.71% |
28/04/25 | 112.80 | 31 836 DT | -2.21% |
25/04/25 | 115.35 | 0 DT | -0.04% |
24/04/25 | 115.40 | 0 DT | 3.51% |
23/04/25 | 111.49 | 0 DT | 0.00% |
22/04/25 | 111.49 | 0 DT | 5.29% |