POULINA GP HOLDING
ISINTN0005700018
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
18.10 DT

Synthèse

VAR J
0.06%
Ouverture
0.00
Cours veille
18.09
Plus haut
18.10
Plus bas
17.90
Seuil haut
19.17
Seuil bas
17.01
Quantité
15 870
Capitaux
286 725 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
11/12/25 18.09 26 272 DT -0.17%
10/12/25 18.12 423 577 DT 0.17%
09/12/25 18.09 514 460 DT 0.84%
08/12/25 17.94 91 728 DT -1.10%
05/12/25 18.14 1 536 936 DT 0.06%
04/12/25 18.13 502 899 DT -0.11%
03/12/25 18.15 304 759 DT 0.28%
02/12/25 18.10 445 118 DT 0.56%
01/12/25 18.00 762 512 DT 0.06%

Dernières transactions

Heure Cours Qté
13h58 18.10 83
13h58 18.10 17
13h56 18.10 483
13h56 18.10 17
13h55 18.10 150
13h55 18.10 367
13h55 18.10 483
13h54 18.10 133
13h54 18.10 500
13h54 18.10 367
13h54 18.10 133
13h54 18.08 500
13h54 18.08 376
13h54 18.09 412
13h54 18.09 308
13h54 18.09 100
13h54 18.09 10
13h54 18.09 416
13h54 18.09 595
13h54 18.10 150
13h48 18.08 383
13h48 18.08 117
13h44 18.07 83
13h44 18.07 100
13h44 18.07 300
13h44 18.07 700
13h44 18.08 117
13h43 18.08 7
13h43 18.08 293
13h31 18.08 100
13h24 18.08 1
13h24 18.08 2
13h23 18.08 2
13h21 18.08 50
13h21 18.08 50
13h09 18.08 1
13h04 18.07 64
13h04 18.00 100
13h04 18.00 150
12h50 18.08 1
12h46 18.07 6
12h16 18.09 83
12h16 18.07 17
12h11 18.09 4
11h59 18.09 1
11h57 18.07 90
11h39 18.10 2
11h20 18.10 15
11h20 18.10 35
11h15 18.10 50
11h15 18.10 85
11h15 18.10 15
11h12 18.10 50
11h11 18.10 15
11h11 18.10 100
11h11 18.10 90
11h09 18.10 140
11h09 18.10 10
11h08 18.10 10
11h08 18.10 190
11h07 18.07 35
11h06 18.09 350
11h06 18.09 86
11h06 18.10 64
11h05 18.09 214
11h05 18.09 26
11h04 18.09 320
11h04 18.08 2234
11h04 18.08 446
10h56 18.08 1
10h55 18.07 100
10h43 18.09 496
10h43 18.09 250
10h43 18.09 250
10h43 18.09 4
09h50 18.09 1
09h49 17.90 33
09h44 17.96 1
09h44 17.96 4
09h44 17.95 555
09h44 17.90 210
09h44 17.90 930
09h00 18.09 3
09h00 18.09 18
09h00 18.09 10

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 75 18.00 18.10 67 1
2 150 17.92 18.12 508 3
1 5 17.91 18.13 443 2
3 484 17.90 18.14 200 1
1 1 17.87 18.15 1100 4

Synthèse

Dénomination sociale
PGH
Date de constitution
23/06/2008
Registre de commerce
B 0248862008
Siège social
GP 1 KM 12 EZZAHRA
Tél
71454545
Fax
71452189
Mail / Web
finance@poulina.com.tn

Actionnariat

Actionnaire Type Pourcentage
Founders Capital Partners (FCP) pm 74.4%
"Société EL HANA " pm 5.7%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.450 DT 180 003 008 2024 11/06/2025
0.360 DT 180 003 008 2023 12/06/2024
0.235 DT 180 003 008 2022 14/06/2023
0.300 DT 180 003 008 2021 08/06/2022
0.260 DT 180 003 008 2020 09/06/2021
0.300 DT 180 003 008 2019 24/06/2020
0.335 DT 180 003 008 2018 12/06/2019
0.335 DT 180 003 008 2017 06/06/2018
0.210 DT 180 003 600 2013 26/06/2014
0.200 DT 180 003 600 2012 01/07/2013
0.170 DT 180 003 008 2011 05/03/2012
0.160 DT 166 000 000 2010 11/06/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
20/06/
2011
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 13 334 13 333 600 180 004 180 003 600
18/08/
2008
Aug. de cap. en numéraire sans DPS 6 670 6 670 000 166 670 166 670 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Odyssée Dattes Administrateur 2016 2018
BEN AYED Abdelwaheb Président 2014 2016
AMEN BANK Administrateur 2014 2016
BOUZGUENDA Mohamed Administrateur 2014 2016
BEN AYED Taoufik Administrateur 2014 2016
KALLEL Maher Administrateur 2014 2016
AMMAR Karim Administrateur 2014 2016
BOURICHA Khaled Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 6.8 12.3 14.2 15.5
Gearing en % 168.3 152.0 132.8 118.5
RN 65.8 129.7 162.1 191.2
EBIT 265.2 345.2 383.8 394.2
EBITDA 448.9 548.9 612.4 631.8

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 3 164,5 3 477,5 3 447,5 3 585,3
BFR 1 034,1 1 004,9 918,5 914,1
Dette nette 1 646,3 1 615,0 1 530,0 1 468,0
Total bilan 1 590,4 1 672,6 1 763,4 1 792,8
Fonds propres 967,3 1 052,9 1 144,2 1 231,1

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 49.5x 25.1x 20.1x 17.0x
Secteur 37.6x 26.3x 19.4x 16.3x
Marché 13.1x 11.7x 11.1x 10.6x
Div Yield Titre 1.3% 2.0% 2.5% 2.8%
Secteur 1.8% 2.2% 2.6% 3.0%
Marché 4.1% 4.5% 4.9% 5.2%
P/B Titre 6.3x 6.2x 5.7x 5.1x
Secteur 3.5x 3.3x 3.1x 3.0x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 62.1% 91.3% 62.7% 52.9%
Secteur 69.3% 89.9% 64.2% 57.6%
Marché 58.6% 60.0% 61.7% 65.3%
Perf. Titre -20.4% -10.3% 18.3% 113.7%
Secteur -11.4% -9.4% 20.8% 97.8%
Marché 15.1% 7.9% 13.7% 32.9%

Séances antérieures

Date Cours Volume Var
11/12/25 18.09 26 272 DT -0.17%
10/12/25 18.12 423 577 DT 0.17%
09/12/25 18.09 514 460 DT 0.84%
08/12/25 17.94 91 728 DT -1.10%
05/12/25 18.14 1 536 936 DT 0.06%
04/12/25 18.13 502 899 DT -0.11%
03/12/25 18.15 304 759 DT 0.28%
02/12/25 18.10 445 118 DT 0.56%
01/12/25 18.00 762 512 DT 0.06%