POULINA GP HOLDING
ISINTN0005700018
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
14.35 DT
14.35 DT
Synthèse
VAR J
-0.07%
Ouverture
0.00
Cours veille
14.36
Plus haut
14.36
Plus bas
14.30
Seuil haut
15.22
Seuil bas
13.50
Quantité
8 136
Capitaux
116 531 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
05/05/25 | 14.36 | 472 079 DT | 0.07% |
02/05/25 | 14.35 | 1 256 317 DT | -0.21% |
30/04/25 | 14.38 | 642 451 DT | 1.84% |
29/04/25 | 14.12 | 309 673 DT | -1.88% |
28/04/25 | 14.39 | 483 350 DT | -0.69% |
25/04/25 | 14.49 | 0 DT | 2.04% |
24/04/25 | 14.20 | 0 DT | 1.07% |
23/04/25 | 14.05 | 0 DT | -1.06% |
22/04/25 | 14.20 | 0 DT | -0.42% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
09h44 | 14.35 | 991 |
09h44 | 14.35 | 9 |
09h44 | 14.36 | 100 |
09h43 | 14.36 | 357 |
09h40 | 14.35 | 81 |
09h40 | 14.35 | 150 |
09h40 | 14.35 | 150 |
09h36 | 14.35 | 200 |
09h36 | 14.35 | 69 |
09h36 | 14.35 | 151 |
09h35 | 14.34 | 100 |
09h35 | 14.34 | 55 |
09h35 | 14.34 | 800 |
09h35 | 14.34 | 100 |
09h35 | 14.35 | 12 |
09h35 | 14.35 | 14 |
09h35 | 14.35 | 199 |
09h35 | 14.34 | 30 |
09h34 | 14.34 | 15 |
09h34 | 14.34 | 85 |
09h33 | 14.34 | 15 |
09h33 | 14.34 | 85 |
09h33 | 14.34 | 15 |
09h33 | 14.34 | 85 |
09h25 | 14.30 | 5 |
09h18 | 14.30 | 103 |
09h11 | 14.30 | 97 |
09h11 | 14.34 | 15 |
09h11 | 14.30 | 310 |
09h10 | 14.30 | 35 |
09h10 | 14.30 | 372 |
09h10 | 14.30 | 500 |
09h10 | 14.30 | 93 |
09h02 | 14.30 | 40 |
09h02 | 14.30 | 500 |
09h02 | 14.30 | 460 |
09h01 | 14.30 | 70 |
09h01 | 14.30 | 500 |
09h01 | 14.30 | 168 |
09h01 | 14.30 | 390 |
09h01 | 14.30 | 500 |
09h01 | 14.31 | 110 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
2 | 771 | 14.35 | 14.36 | 100 | 1 |
2 | 214 | 14.28 | 14.40 | 150 | 1 |
2 | 1300 | 14.27 | 14.44 | 50 | 1 |
3 | 1200 | 14.25 | 14.48 | 50 | 1 |
1 | 1 | 14.21 | 14.49 | 2265 | 3 |
Synthèse
Dénomination sociale
PGH
Date de constitution
23/06/2008
Registre de commerce
B 0248862008
Siège social
GP 1 KM 12 EZZAHRA
Tél
71454545
Fax
71452189
Mail / Web
finance@poulina.com.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
Founders Capital Partners (FCP) | pm | 74.4% |
"Société EL HANA " | pm | 5.7% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.450 DT | 180 003 008 | 2024 | 11/06/2025 |
0.360 DT | 180 003 008 | 2023 | 12/06/2024 |
0.235 DT | 180 003 008 | 2022 | 14/06/2023 |
0.300 DT | 180 003 008 | 2021 | 08/06/2022 |
0.260 DT | 180 003 008 | 2020 | 09/06/2021 |
0.300 DT | 180 003 008 | 2019 | 24/06/2020 |
0.335 DT | 180 003 008 | 2018 | 12/06/2019 |
0.335 DT | 180 003 008 | 2017 | 06/06/2018 |
0.210 DT | 180 003 600 | 2013 | 26/06/2014 |
0.200 DT | 180 003 600 | 2012 | 01/07/2013 |
0.170 DT | 180 003 008 | 2011 | 05/03/2012 |
0.160 DT | 166 000 000 | 2010 | 11/06/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
20/06/ 2011 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 13 334 | 13 333 600 | 180 004 | 180 003 600 |
18/08/ 2008 |
Aug. de cap. en numéraire sans DPS | 6 670 | 6 670 000 | 166 670 | 166 670 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
Odyssée Dattes | Administrateur | 2016 | 2018 |
BEN AYED Abdelwaheb | Président | 2014 | 2016 |
AMEN BANK | Administrateur | 2014 | 2016 |
BOUZGUENDA Mohamed | Administrateur | 2014 | 2016 |
BEN AYED Taoufik | Administrateur | 2014 | 2016 |
KALLEL Maher | Administrateur | 2014 | 2016 |
AMMAR Karim | Administrateur | 2014 | 2016 |
BOURICHA Khaled | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 6.8 | 12.3 | 14.2 | 14.7 |
Gearing en % | 168.3 | 152.0 | 132.8 | 120.1 |
RN | 65.8 | 129.7 | 162.1 | 178.7 |
EBIT | 265.2 | 345.2 | 383.8 | 394.2 |
EBITDA | 448.9 | 548.9 | 612.4 | 631.8 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 3 164,5 | 3 477,5 | 3 447,5 | 3 585,3 |
BFR | 1 034,1 | 1 004,9 | 918,5 | 914,1 |
Dette nette | 1 646,3 | 1 615,0 | 1 530,0 | 1 468,0 |
Total bilan | 1 590,4 | 1 672,6 | 1 763,4 | 1 776,6 |
Fonds propres | 967,3 | 1 052,9 | 1 144,2 | 1 214,9 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 39.3x | 19.9x | 15.9x | 14.5x |
Secteur | 31.0x | 21.8x | 17.2x | 15.1x | |
Marché | 11.7x | 10.4x | 10.0x | 9.0x | |
Div Yield | Titre | 1.6% | 2.5% | 3.1% | 3.5% |
Secteur | 2.1% | 2.6% | 3.2% | 3.7% | |
Marché | 4.6% | 4.9% | 5.4% | 5.9% | |
P/B | Titre | 5.0x | 4.9x | 4.5x | 4.2x |
Secteur | 2.9x | 2.8x | 2.6x | 2.5x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 62.1% | 91.3% | 62.7% | 63.2% |
Secteur | 69.3% | 89.9% | 68.2% | 68.3% | |
Marché | 58.6% | 60.0% | 62.3% | 62.9% | |
Perf.ormance | Titre | -20.4% | -10.3% | 18.3% | 65.4% |
Secteur | -11.4% | -9.4% | 20.8% | 52.4% | |
Marché | 15.1% | 7.9% | 13.7% | 13.6% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
05/05/25 | 14.36 | 472 079 DT | 0.07% |
02/05/25 | 14.35 | 1 256 317 DT | -0.21% |
30/04/25 | 14.38 | 642 451 DT | 1.84% |
29/04/25 | 14.12 | 309 673 DT | -1.88% |
28/04/25 | 14.39 | 483 350 DT | -0.69% |
25/04/25 | 14.49 | 0 DT | 2.04% |
24/04/25 | 14.20 | 0 DT | 1.07% |
23/04/25 | 14.05 | 0 DT | -1.06% |
22/04/25 | 14.20 | 0 DT | -0.42% |