SOTUVER
ISINTN0006560015
Groupe de cotationcontinu
SecteurINDUSTRIES
Marchéprincipal
Dernier cours
18.50 DT

Synthèse

VAR J
5.17%
Ouverture
0.00
Cours veille
17.59
Plus haut
18.64
Plus bas
17.50
Seuil haut
18.64
Seuil bas
16.54
Quantité
119 502
Capitaux
2 173 830 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
16/04/26 17.59 969 430 DT 3.59%
15/04/26 16.98 353 261 DT -1.34%
14/04/26 17.21 403 416 DT -0.12%
13/04/26 17.23 144 136 DT -0.40%
10/04/26 17.30 0 DT -0.86%
08/04/26 17.45 0 DT 0.29%
07/04/26 17.40 0 DT -0.29%
06/04/26 17.45 0 DT -0.17%
03/04/26 17.48 0 DT -0.06%

Dernières transactions

Heure Cours Qté
14h14 18.50 2
14h14 18.50 498
14h13 18.50 33
14h13 18.50 10
14h12 18.50 57
14h12 18.50 900
14h12 18.50 43
14h12 18.50 10
14h12 18.50 10
14h11 18.50 430
14h11 18.50 7
14h11 18.50 38
14h11 18.50 32
14h11 18.50 10
14h10 18.50 23
14h09 18.50 429
14h08 18.50 371
14h05 18.50 60
14h05 18.50 20
14h05 18.50 226
14h05 18.50 64
14h05 18.50 6
14h05 18.50 3
14h05 18.50 60
14h05 18.50 39
14h05 18.50 392
14h05 18.50 108
14h05 18.50 255
14h05 18.50 740
13h59 18.60 30
13h58 18.60 10
13h58 18.60 50
13h52 18.60 2
13h51 18.56 39
13h51 18.54 461
13h48 18.60 200
13h47 18.60 575
13h47 18.60 500
13h46 18.64 167
13h46 18.64 33
13h43 18.64 100
13h42 18.64 10
13h42 18.64 250
13h42 18.64 13
13h42 18.64 164
13h42 18.64 207
13h42 18.64 200
13h42 18.64 13
13h42 18.64 14
13h32 18.64 8
13h32 18.64 5
13h32 18.64 4
13h32 18.64 17
13h32 18.64 24
13h21 18.63 58
13h21 18.64 5
13h21 18.64 70
13h21 18.64 50
13h20 18.64 275
13h19 18.64 200
13h19 18.64 2
13h18 18.61 26
13h13 18.64 5
13h12 18.64 276
13h12 18.64 724
13h12 18.64 300
13h11 18.64 45
13h11 18.64 621
13h11 18.64 129
13h11 18.64 188
13h11 18.64 1230
13h11 18.64 100
13h11 18.64 900
13h10 18.64 517
13h10 18.64 65
13h10 18.64 397
13h10 18.64 400
13h10 18.64 203
13h10 18.60 400
13h09 18.64 70
13h09 18.60 25
13h09 18.64 50
13h08 18.64 272
13h08 18.64 566
13h08 18.64 596
13h08 18.64 566
13h08 18.64 19
13h08 18.64 174
13h08 18.64 100
13h08 18.64 226
13h08 18.64 50
13h08 18.64 50
13h08 18.64 50
13h07 18.64 450
13h07 18.64 108
13h07 18.64 242
13h07 18.64 50
13h07 18.64 94
13h07 18.64 17
13h07 18.64 28
13h07 18.64 472
13h06 18.64 200
13h06 18.64 509
13h06 18.64 228
13h06 18.64 100
13h06 18.64 566
13h06 18.64 517
13h06 18.64 80
13h06 18.64 192
13h06 18.64 8
13h06 18.64 100
13h06 18.64 464
13h06 18.64 228
13h06 18.64 274
13h06 18.64 41
13h06 18.64 566
13h06 18.64 43
13h06 18.64 10
13h06 18.64 296
13h06 18.64 517
13h06 18.64 187
13h05 18.64 78
13h05 18.64 52
13h05 18.64 100
13h05 18.64 270
13h05 18.64 100
13h05 18.64 150
13h05 18.63 11
13h05 18.63 35
13h05 18.63 53
13h05 18.63 138
13h05 18.63 25
13h05 18.63 50
13h05 18.63 137
13h05 18.63 62
13h05 18.63 427
13h04 18.63 10
13h04 18.62 20
13h03 18.62 53
13h03 18.60 250
13h03 18.60 250
13h03 18.62 40
13h03 18.61 29
13h03 18.61 70
13h03 18.62 28
13h03 18.62 100
13h03 18.62 201
13h03 18.62 106
13h03 18.60 7
13h03 18.60 51
13h03 18.60 58
13h03 18.60 4
13h03 18.60 10
13h03 18.60 50
13h03 18.60 25
13h03 18.60 45
13h02 18.59 84
13h02 18.59 100
13h02 18.59 202
13h02 18.58 57
13h02 18.58 25
13h02 18.58 121
13h02 18.58 99
13h02 18.59 100
13h02 18.59 250
13h02 18.59 116
13h02 18.57 48
13h02 18.57 11
13h02 18.58 1
13h01 18.56 61
13h01 18.56 100
13h01 18.55 634
13h00 18.55 156
13h00 18.55 671
13h00 18.55 2673
13h00 18.55 15
12h59 18.55 171
12h59 18.55 329
12h59 18.55 500
12h59 18.55 146
12h59 18.55 35
12h58 18.55 525
12h58 18.55 26
12h58 18.55 474
12h58 18.55 500
12h57 18.55 730
12h57 18.55 100
12h57 18.55 25
12h57 18.55 145
12h57 18.55 500
12h56 18.55 100
12h55 18.55 1000
12h55 18.55 70
12h54 18.55 100
12h51 18.54 10
12h50 18.54 591
12h39 18.50 245
12h38 18.50 8
12h37 18.50 437
12h37 18.50 63
12h37 18.50 405
12h37 18.50 595
12h37 18.50 89
12h37 18.50 100
12h37 18.50 30
12h37 18.50 200
12h36 18.54 2
12h36 18.50 11
12h35 18.50 80
12h35 18.50 100
12h35 18.50 100
12h35 18.50 120
12h35 18.50 100
12h34 18.54 30
12h33 18.54 437
12h33 18.54 63
12h33 18.54 436
12h33 18.54 100
12h33 18.54 464
12h31 18.54 1
12h31 18.54 430
12h31 18.54 249
12h31 18.54 1
12h30 18.50 510
12h30 18.50 10
12h25 18.50 20
12h20 18.53 29
12h20 18.54 1
12h19 18.54 5
12h19 18.52 46
12h17 18.53 18
12h17 18.53 58
12h17 18.54 15
12h17 18.54 409
12h12 18.53 2
12h12 18.50 86
12h12 18.52 18
12h10 18.32 100
12h10 18.32 900
12h08 18.50 11
12h08 18.50 14
12h08 18.50 121
12h08 18.50 39
11h58 18.50 5
11h57 18.50 5
11h57 18.45 354
11h56 18.50 8
11h56 18.50 90
11h55 18.50 100
11h55 18.49 28
11h55 18.50 40
11h55 18.50 30
11h55 18.50 2
11h54 18.45 17
11h54 18.45 11
11h54 18.46 100
11h54 18.47 50
11h54 18.48 97
11h54 18.49 25
11h54 18.43 24
11h54 18.44 32
11h54 18.45 11
11h54 18.41 25
11h54 18.41 2
11h54 18.43 3
11h54 18.41 1
11h53 18.40 226
11h53 18.40 99
11h53 18.40 225
11h53 18.40 100
11h53 18.40 250
11h53 18.40 99
11h52 18.40 71
11h52 18.40 200
11h52 18.40 225
11h52 18.40 100
11h52 18.40 204
11h51 18.35 46
11h51 18.40 4
11h47 18.30 50
11h43 18.35 100
11h31 18.40 5
11h21 18.40 85
11h21 18.40 50
11h17 18.40 10
11h17 18.40 55
11h13 18.40 40
11h11 18.40 1
11h08 18.40 30
11h05 18.40 30
11h05 18.40 78
11h05 18.40 2
11h05 18.40 191
11h05 18.40 9
11h05 18.40 24
11h05 18.40 76
11h04 18.40 154
11h04 18.40 22
11h04 18.40 80
11h04 18.40 20
11h04 18.40 120
11h04 18.40 20
11h04 18.40 65
11h04 18.40 180
11h03 18.40 100
11h03 18.40 50
11h03 18.40 100
11h03 18.40 67
11h03 18.40 3
11h02 18.40 70
11h02 18.40 40
11h02 18.40 4
11h00 18.40 19
11h00 18.40 122
11h00 18.40 10
11h00 18.40 8
11h00 18.40 10
11h00 18.40 3
10h59 18.38 34
10h59 18.38 32
10h59 18.38 20
10h59 18.38 18
10h59 18.38 62
10h49 18.12 154
10h49 18.12 30
10h49 18.11 200
10h43 18.40 70
10h36 18.40 3
10h32 18.40 2
10h26 18.17 60
10h26 18.16 40
10h24 18.17 200
10h24 18.17 1400
10h24 18.50 19
10h24 18.50 58
10h23 18.17 15
10h23 18.16 166
10h23 18.16 19
10h19 18.50 3
10h19 18.15 12
10h16 18.50 600
10h13 18.50 110
10h13 18.50 70
10h11 18.59 37
10h11 18.59 13
10h11 18.59 2
10h11 18.59 7
10h01 18.50 32
10h01 18.50 20
09h58 18.59 5
09h58 18.59 12
09h57 18.51 11
09h57 18.59 4
09h57 18.50 50
09h57 18.48 11
09h57 18.49 46
09h57 18.50 61
09h56 18.35 100
09h55 18.35 50
09h54 18.10 100
09h53 18.35 200
09h52 18.35 370
09h52 18.35 120
09h52 18.35 100
09h52 18.35 210
09h49 18.35 30
09h49 18.35 200
09h47 18.35 25
09h47 18.35 25
09h47 18.35 25
09h47 18.35 12
09h47 18.35 67
09h47 18.35 133
09h47 18.35 87
09h47 18.35 500
09h37 17.99 96
09h37 17.99 800
09h37 18.00 4
09h37 18.00 10
09h37 17.99 20
09h36 18.10 4
09h36 18.35 4
09h34 17.99 180
09h34 17.99 468
09h34 18.00 30
09h34 18.00 25
09h34 18.00 2
09h34 18.00 1
09h34 18.00 240
09h34 18.00 40
09h34 18.00 10
09h34 17.99 1
09h34 17.99 93
09h34 17.99 4
09h34 17.99 180
09h34 17.99 50
09h34 17.99 100
09h34 17.99 572
09h33 17.99 13
09h33 17.99 91
09h33 17.99 96
09h33 17.99 82
09h33 17.99 68
09h32 17.95 50
09h32 17.90 1000
09h32 17.90 1736
09h32 17.90 1000
09h32 17.90 2000
09h32 17.90 3000
09h32 17.90 1000
09h32 17.90 2000
09h32 17.90 5000
09h32 17.90 5000
09h32 17.90 5000
09h32 17.90 4050
09h32 17.90 950
09h32 17.90 950
09h32 17.90 5000
09h32 17.90 7000
09h32 17.90 200
09h32 17.90 110
09h32 17.90 500
09h32 17.90 396
09h32 17.90 120
09h32 17.90 1343
09h32 17.90 690
09h32 17.90 1000
09h32 17.90 955
09h30 17.90 97
09h30 17.90 50
09h30 17.90 10
09h30 17.90 300
09h28 17.90 100
09h26 17.89 14
09h26 17.89 90
09h24 17.88 50
09h20 17.89 8
09h15 17.89 20
09h15 17.80 122
09h14 17.79 168
09h14 17.79 54
09h14 17.80 200
09h14 17.80 78
09h14 17.72 24
09h14 17.73 11
09h14 17.74 61
09h14 17.75 300
09h14 17.79 58
09h14 17.79 168
09h14 17.79 378
09h14 17.71 4
09h14 17.71 15
09h14 17.71 21
09h14 17.72 58
09h14 17.72 2
09h07 17.59 500
09h07 17.59 375
09h07 17.60 75
09h07 17.60 65
09h07 17.60 50
09h07 17.60 45
09h07 17.60 72
09h07 17.60 50
09h07 17.60 80
09h07 17.60 45
09h07 17.60 45
09h07 17.60 72
09h07 17.60 55
09h07 17.60 51
09h07 17.60 50
09h07 17.60 70
09h07 17.60 45
09h07 17.60 45
09h07 17.60 45
09h07 17.60 58
09h07 17.60 45
09h07 17.60 45
09h07 17.60 45
09h07 17.60 50
09h07 17.60 45
09h07 17.60 60
09h07 17.60 45
09h07 17.60 70
09h07 17.60 60
09h07 17.60 52
09h07 17.60 50
09h07 17.60 50
09h07 17.60 45
09h07 17.60 45
09h07 17.60 54
09h07 17.60 61
09h07 17.60 58
09h07 17.60 73
09h02 17.50 100
09h00 17.59 50
09h00 17.59 145
09h00 17.59 55
09h00 17.59 345
09h00 17.59 500
09h00 17.59 2029

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 2 18.50 18.60 158 2
1 1 18.38 18.61 21 1
1 7 18.37 18.62 28 1
1 1 18.36 18.63 100 1
1 350 18.35 18.64 30 1

Actualités

25
janvier
08:50
 
SOTUVER - Indicateurs d'activité trimestriels au 31/12/2016

La société SOTUVER publie ses indicateurs d'activité relatifs au 4 ème trimestre 2016

Synthèse

Dénomination sociale
SOTUVER
Date de constitution
01/10/1963
Registre de commerce
B1103161997
Siège social
Zone industrielle Djebel Elouest, Route Zaghouan Km 21, 1111 Bir Mcharga
Tél
72640650
Fax
72640701
Mail / Web
secretariat@sotuver.com.tn

Actionnariat

Actionnaire Type Pourcentage
Compagnie Financière d’Investissement pm 61.3%
LLOYD TUNISIEN pm 7.9%
INDINVEST SICAF pm 9.2%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.250 DT 39 254 000 2024 20/06/2025
0.550 DT 39 254 000 2023 20/06/2024
0.550 DT 33 215 000 2022 20/06/2023
0.400 DT 33 215 000 2021 22/06/2022
0.340 DT 33 215 000 2020 23/06/2021
0.150 DT 27 253 000 2019 23/07/2020
0.300 DT 25 073 000 2018 19/06/2019
0.260 DT 25 073 000 2017 26/06/2018
0.200 DT 20 316 000 2013 16/06/2014
0.200 DT 20 316 000 2012 11/07/2013
0.250 DT 13 264 2011 05/03/2012
0.250 DT 12 633 2010 28/05/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
01/07/
2014
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 1 487 1 486 560 21 803 21 802 880
05/12/
2013
Aug. de cap. en numéraire avec DPS 267 267 320 20 316 20 316 320
18/07/
2013
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 506 2 506 125 20 049 20 049 000
08/07/
2010
Division du nominal (split) -113 693 0 12 633 12 632 500
16/07/
2012
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 4 279 4 278 750 17 543 17 542 875
24/04/
2012
Aug. de cap. en numéraire avec DPS 632 631 625 13 264 13 264 125
20/07/
2015
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 1 635 1 635 216 23 438 23 438 096
23/08/
2017
Aug. de cap. en numéraire avec DPS 1 635 1 635 216 25 073 25 073 312
04/12/
2017
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 180 2 180 000 27 253 27 253 000
09/10/
2020
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 5 962 5 961 725 33 215 33 215 325
28/07/
2022
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 6 039 6 039 000 39 254 39 254 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
CFI Administrateur 2018 2020
BAYAHI Yahia Président 2018 2020
BAYAHI Tahar Administrateur 2018 2020
BAYAHI Taieb Administrateur 2018 2020
ANANE Brahim Administrateur 2018 2020
Ben OTHMANE Hemdane Administrateur 2018 2020

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 35.8 27.8 29.6 29.7
Gearing en % 99.3 164.7 129.9 110.4
RN 46.6 41.8 50.1 53.4
EBIT 86.2 74.2 86.6 95.7
EBITDA 114.8 117.2 133.9 147.8

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 262,4 235,1 258,6 287,1
BFR 133,4 151,9 121,1 91,0
Dette nette 196,2 284,9 250,1 225,1
Total bilan 260,3 306,0 321,6 338,1
Fonds propres 130,3 150,6 169,3 179,7

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 15.6x 17.4x 14.5x 13.6x
Secteur 18.5x 17.6x 15.4x 13.7x
Marché 14.1x 13.3x 12.1x 11.1x
Div Yield Titre 3.0% 1.4% 3.5% 4.6%
Secteur 3.0% 2.7% 3.6% 4.4%
Marché 3.7% 4.1% 4.4% 4.8%
P/B Titre 6.9x 6.5x 6.7x 6.1x
Secteur 2.9x 2.9x 2.6x 2.5x
Marché 2.2x 2.0x 1.8x 1.7x
Pay out Titre 61.7% 70.6% 69.7% 66.9%
Secteur 85.8% 72.9% 76.7% 77.0%
Marché 60.0% 61.5% 64.1% 64.3%
Perf. Titre 44.3% 9.7% 10.6% 35.0%
Secteur 21.4% 12.3% 6.7% 25.5%
Marché 7.9% 13.7% 35.1% 16.9%

Séances antérieures

Date Cours Volume Var
16/04/26 17.59 969 430 DT 3.59%
15/04/26 16.98 353 261 DT -1.34%
14/04/26 17.21 403 416 DT -0.12%
13/04/26 17.23 144 136 DT -0.40%
10/04/26 17.30 0 DT -0.86%
08/04/26 17.45 0 DT 0.29%
07/04/26 17.40 0 DT -0.29%
06/04/26 17.45 0 DT -0.17%
03/04/26 17.48 0 DT -0.06%