STB
ISINTN0002600955
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
4.64 DT
4.64 DT
Synthèse
VAR J
-2.11%
Ouverture
0.00
Cours veille
4.74
Plus haut
4.77
Plus bas
4.53
Seuil haut
5.02
Seuil bas
4.46
Quantité
60 521
Capitaux
281 134 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 4.74 | 72 543 DT | 0.85% |
| 15/04/26 | 4.70 | 211 625 DT | 0.00% |
| 14/04/26 | 4.70 | 98 771 DT | 1.08% |
| 13/04/26 | 4.65 | 148 904 DT | 0.00% |
| 10/04/26 | 4.65 | 0 DT | 1.09% |
| 08/04/26 | 4.60 | 0 DT | 2.91% |
| 07/04/26 | 4.47 | 0 DT | 5.42% |
| 06/04/26 | 4.24 | 0 DT | 2.17% |
| 03/04/26 | 4.15 | 0 DT | -1.89% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h12 | 4.64 | 160 |
| 14h08 | 4.64 | 1434 |
| 14h08 | 4.64 | 47 |
| 14h08 | 4.64 | 1000 |
| 14h06 | 4.64 | 34 |
| 14h06 | 4.64 | 66 |
| 14h05 | 4.64 | 130 |
| 14h05 | 4.64 | 100 |
| 14h05 | 4.64 | 770 |
| 13h59 | 4.66 | 50 |
| 13h59 | 4.64 | 100 |
| 13h58 | 4.64 | 200 |
| 13h58 | 4.64 | 152 |
| 13h58 | 4.66 | 1 |
| 13h57 | 4.65 | 5 |
| 13h57 | 4.64 | 51 |
| 13h57 | 4.64 | 444 |
| 13h55 | 4.66 | 3303 |
| 13h54 | 4.66 | 697 |
| 13h53 | 4.67 | 30 |
| 13h53 | 4.67 | 200 |
| 13h50 | 4.69 | 140 |
| 13h45 | 4.69 | 410 |
| 13h43 | 4.69 | 500 |
| 13h42 | 4.69 | 200 |
| 13h42 | 4.69 | 140 |
| 13h16 | 4.69 | 10 |
| 13h15 | 4.67 | 150 |
| 13h11 | 4.67 | 280 |
| 13h11 | 4.67 | 20 |
| 12h57 | 4.69 | 133 |
| 12h57 | 4.69 | 400 |
| 12h57 | 4.69 | 97 |
| 12h55 | 4.67 | 220 |
| 12h54 | 4.67 | 50 |
| 12h54 | 4.67 | 230 |
| 12h54 | 4.67 | 500 |
| 12h50 | 4.69 | 260 |
| 12h49 | 4.69 | 7 |
| 12h48 | 4.67 | 500 |
| 12h47 | 4.67 | 1000 |
| 12h46 | 4.66 | 1000 |
| 12h45 | 4.65 | 95 |
| 12h44 | 4.65 | 1457 |
| 12h44 | 4.65 | 143 |
| 12h43 | 4.64 | 149 |
| 12h39 | 4.62 | 791 |
| 12h32 | 4.61 | 88 |
| 12h28 | 4.61 | 400 |
| 12h28 | 4.61 | 100 |
| 12h23 | 4.61 | 600 |
| 12h21 | 4.62 | 209 |
| 12h20 | 4.64 | 100 |
| 12h19 | 4.62 | 100 |
| 12h16 | 4.62 | 500 |
| 12h07 | 4.64 | 1 |
| 12h06 | 4.63 | 59 |
| 12h06 | 4.63 | 30 |
| 12h04 | 4.63 | 1 |
| 12h03 | 4.63 | 1 |
| 12h02 | 4.62 | 500 |
| 12h02 | 4.62 | 1000 |
| 12h01 | 4.62 | 500 |
| 11h59 | 4.61 | 70 |
| 11h59 | 4.61 | 500 |
| 11h59 | 4.61 | 1756 |
| 11h56 | 4.61 | 170 |
| 11h56 | 4.61 | 330 |
| 11h36 | 4.60 | 300 |
| 11h36 | 4.61 | 250 |
| 11h36 | 4.61 | 230 |
| 11h35 | 4.60 | 50 |
| 11h35 | 4.60 | 17 |
| 11h35 | 4.59 | 500 |
| 11h35 | 4.58 | 500 |
| 11h35 | 4.57 | 82 |
| 11h35 | 4.57 | 351 |
| 11h34 | 4.61 | 130 |
| 11h34 | 4.60 | 209 |
| 11h34 | 4.60 | 30 |
| 11h29 | 4.61 | 20 |
| 11h28 | 4.61 | 80 |
| 11h26 | 4.61 | 880 |
| 11h26 | 4.61 | 320 |
| 11h23 | 4.61 | 50 |
| 11h23 | 4.61 | 120 |
| 11h13 | 4.61 | 350 |
| 11h06 | 4.60 | 291 |
| 11h05 | 4.60 | 209 |
| 10h57 | 4.60 | 61 |
| 10h57 | 4.60 | 200 |
| 10h56 | 4.60 | 439 |
| 10h52 | 4.61 | 644 |
| 10h47 | 4.62 | 200 |
| 10h47 | 4.62 | 300 |
| 10h44 | 4.62 | 390 |
| 10h44 | 4.62 | 1110 |
| 10h43 | 4.62 | 40 |
| 10h43 | 4.62 | 1960 |
| 10h39 | 4.62 | 100 |
| 10h34 | 4.62 | 250 |
| 10h23 | 4.62 | 250 |
| 10h21 | 4.62 | 500 |
| 10h21 | 4.61 | 356 |
| 10h21 | 4.61 | 144 |
| 10h20 | 4.60 | 500 |
| 10h20 | 4.60 | 61 |
| 10h20 | 4.60 | 500 |
| 10h20 | 4.60 | 500 |
| 10h20 | 4.60 | 308 |
| 10h20 | 4.60 | 48 |
| 10h17 | 4.60 | 67 |
| 10h17 | 4.60 | 241 |
| 10h17 | 4.60 | 192 |
| 10h16 | 4.59 | 500 |
| 10h16 | 4.57 | 750 |
| 10h12 | 4.57 | 492 |
| 10h12 | 4.57 | 200 |
| 10h12 | 4.57 | 10 |
| 10h12 | 4.57 | 168 |
| 10h02 | 4.57 | 162 |
| 09h58 | 4.54 | 4 |
| 09h58 | 4.53 | 30 |
| 09h58 | 4.53 | 200 |
| 09h58 | 4.53 | 66 |
| 09h57 | 4.57 | 310 |
| 09h57 | 4.57 | 500 |
| 09h56 | 4.57 | 107 |
| 09h56 | 4.57 | 200 |
| 09h56 | 4.55 | 150 |
| 09h56 | 4.55 | 93 |
| 09h56 | 4.55 | 290 |
| 09h55 | 4.56 | 430 |
| 09h55 | 4.55 | 100 |
| 09h55 | 4.55 | 10 |
| 09h55 | 4.55 | 87 |
| 09h55 | 4.55 | 90 |
| 09h55 | 4.55 | 250 |
| 09h55 | 4.57 | 4 |
| 09h54 | 4.57 | 40 |
| 09h54 | 4.57 | 49 |
| 09h54 | 4.57 | 151 |
| 09h54 | 4.58 | 5 |
| 09h51 | 4.60 | 462 |
| 09h49 | 4.63 | 20 |
| 09h47 | 4.63 | 4 |
| 09h46 | 4.63 | 500 |
| 09h46 | 4.63 | 5 |
| 09h34 | 4.65 | 57 |
| 09h34 | 4.65 | 43 |
| 09h24 | 4.56 | 1 |
| 09h24 | 4.55 | 5 |
| 09h24 | 4.54 | 1 |
| 09h24 | 4.53 | 100 |
| 09h24 | 4.53 | 171 |
| 09h24 | 4.62 | 20 |
| 09h24 | 4.62 | 50 |
| 09h24 | 4.62 | 30 |
| 09h23 | 4.63 | 500 |
| 09h23 | 4.62 | 100 |
| 09h23 | 4.62 | 100 |
| 09h23 | 4.62 | 50 |
| 09h23 | 4.62 | 321 |
| 09h23 | 4.62 | 656 |
| 09h20 | 4.70 | 35 |
| 09h15 | 4.70 | 198 |
| 09h15 | 4.70 | 20 |
| 09h15 | 4.70 | 20 |
| 09h14 | 4.70 | 198 |
| 09h14 | 4.70 | 2 |
| 09h13 | 4.73 | 8 |
| 09h13 | 4.70 | 180 |
| 09h13 | 4.70 | 10 |
| 09h13 | 4.70 | 802 |
| 09h13 | 4.76 | 100 |
| 09h12 | 4.74 | 8 |
| 09h12 | 4.73 | 292 |
| 09h11 | 4.77 | 1 |
| 09h11 | 4.74 | 17 |
| 09h11 | 4.74 | 20 |
| 09h11 | 4.74 | 713 |
| 09h09 | 4.74 | 123 |
| 09h09 | 4.77 | 100 |
| 09h08 | 4.74 | 310 |
| 09h08 | 4.74 | 190 |
| 09h07 | 4.74 | 500 |
| 09h07 | 4.74 | 500 |
| 09h05 | 4.74 | 557 |
| 09h05 | 4.74 | 54 |
| 09h03 | 4.74 | 7 |
| 09h03 | 4.74 | 443 |
| 09h00 | 4.73 | 111 |
| 09h00 | 4.73 | 89 |
| 09h00 | 4.73 | 41 |
| 09h00 | 4.73 | 50 |
| 09h00 | 4.73 | 1000 |
| 09h00 | 4.73 | 1000 |
| 09h00 | 4.73 | 254 |
| 09h00 | 4.73 | 746 |
| 09h00 | 4.73 | 300 |
| 09h00 | 4.73 | 454 |
| 09h00 | 4.73 | 146 |
| 09h00 | 4.73 | 400 |
| 09h00 | 4.73 | 10 |
| 09h00 | 4.73 | 20 |
| 09h00 | 4.73 | 5 |
| 09h00 | 4.73 | 20 |
| 09h00 | 4.73 | 50 |
| 09h00 | 4.73 | 64 |
| 09h00 | 4.73 | 35 |
| 09h00 | 4.73 | 73 |
| 09h00 | 4.73 | 210 |
| 09h00 | 4.73 | 17 |
| 09h00 | 4.73 | 23 |
| 09h00 | 4.73 | 645 |
| 09h00 | 4.73 | 355 |
| 09h00 | 4.73 | 1000 |
| 09h00 | 4.73 | 145 |
| 09h00 | 4.74 | 5 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 1 | 4.63 | 4.64 | 2510 | 1 |
| 7 | 3617 | 4.62 | 4.65 | 400 | 2 |
| 1 | 912 | 4.61 | 4.66 | 7249 | 4 |
| 1 | 10 | 4.60 | 4.68 | 200 | 1 |
| 1 | 10 | 4.59 | 4.69 | 1553 | 5 |
Synthèse
Dénomination sociale
STB
Date de constitution
18/01/1957
Registre de commerce
B 182331996
Siège social
Rue Hédi NOUIRA -1001 Tunis
Tél
71340477
Fax
71348400
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| CNSS | pm | 5.7% |
| Etat tunisien | pm | 71.5% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.200 DT | 155 375 008 | 2025 | 30/04/2026 |
| 0.450 DT | 0 | 2009 | 05/05/2009 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 03/08/ 2015 |
Aug. de cap. en numéraire avec DPS | 652 575 | 130 515 000 | 776 875 | 155 375 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Etat tunisien | Président | 2013 | 2015 |
| Etat tunisien | Administrateur | 2015 | 2017 |
| Etat tunisien | Administrateur | 2015 | 2017 |
| Etat tunisien | Administrateur | 2015 | 2017 |
| Caisse Nationale de Sécurité Sociale - CNSS | Administrateur | 2015 | 2017 |
| Entreprise Tunisienne d’Activité Pétrolière -ETAP | Administrateur | 2015 | 2017 |
| Société Tunisienne d’Assurances et de Réassurances -STAR | Administrateur | 2013 | 2015 |
| KHALFALLAH Mohamed Salah | Administrateur | 2013 | 2015 |
| HAMROUNI Abdelkader | Administrateur | 2013 | 2015 |
| BENOUDA SIOUD Olfa | Président | 2013 | 2015 |
| LOUATI Abderrazek | Président | 2013 | 2015 |
| ZARROUK Mohamed (petits porteurs) | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 6.0 | 7.2 | 4.4 | 5.2 |
| Coef. d'exp. en % | 51.6 | 55.2 | 53.5 | 54.6 |
| RN | 78.5 | 102.3 | 65.9 | 81.0 |
| EBIT | 138.2 | 151.4 | 93.8 | 124.8 |
| PNB | 714.7 | 689.3 | 715.3 | 737.5 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R. solvabilité en % | 13,6 | 15,2 | ||
| TCC en % | 18,1 | 23,3 | ||
| TCCC en % | 46,4 | 40,6 | ||
| Total bilan | 14 909,4 | 15 273,3 | 15 655,2 | 16 046,6 |
| Fonds propres | 1 315,6 | 1 419,1 | 1 485,1 | 1 566,1 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 9.2x | 7.0x | 10.9x | 8.9x |
| Secteur | 10.8x | 11.0x | 9.8x | 8.9x | |
| Marché | 14.1x | 13.3x | 12.1x | 11.1x | |
| Div Yield | Titre | 4.3% | 6.5% | ||
| Secteur | 4.6% | 4.7% | 4.9% | 5.4% | |
| Marché | 3.7% | 4.1% | 4.4% | 4.8% | |
| P/B | Titre | 0.6x | 0.6x | 0.6x | 0.5x |
| Secteur | 1.6x | 1.5x | 1.3x | 1.2x | |
| Marché | 2.2x | 2.0x | 1.8x | 1.7x | |
| Pay out | Titre | 0.0% | 0.0% | 60.7% | 71.9% |
| Secteur | 51.9% | 54.4% | 53.6% | 53.4% | |
| Marché | 60.0% | 61.5% | 64.1% | 64.3% | |
| Perf.ormance | Titre | -1.6% | -20.6% | 37.7% | 13.4% |
| Secteur | 16.6% | 15.9% | 38.5% | 17.8% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 4.74 | 72 543 DT | 0.85% |
| 15/04/26 | 4.70 | 211 625 DT | 0.00% |
| 14/04/26 | 4.70 | 98 771 DT | 1.08% |
| 13/04/26 | 4.65 | 148 904 DT | 0.00% |
| 10/04/26 | 4.65 | 0 DT | 1.09% |
| 08/04/26 | 4.60 | 0 DT | 2.91% |
| 07/04/26 | 4.47 | 0 DT | 5.42% |
| 06/04/26 | 4.24 | 0 DT | 2.17% |
| 03/04/26 | 4.15 | 0 DT | -1.89% |



