SAH
ISINTN0007610017
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
14.10 DT
14.10 DT
Synthèse
VAR J
1.81%
Ouverture
0.00
Cours veille
13.85
Plus haut
14.10
Plus bas
13.70
Seuil haut
14.68
Seuil bas
13.02
Quantité
62 873
Capitaux
868 670 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 13.85 | 286 101 DT | -0.65% |
| 15/04/26 | 13.94 | 275 059 DT | 1.38% |
| 14/04/26 | 13.75 | 284 235 DT | 0.36% |
| 13/04/26 | 13.70 | 110 802 DT | -1.93% |
| 10/04/26 | 13.97 | 0 DT | 0.94% |
| 08/04/26 | 13.84 | 0 DT | 3.13% |
| 07/04/26 | 13.42 | 0 DT | -1.18% |
| 06/04/26 | 13.58 | 0 DT | -0.15% |
| 03/04/26 | 13.60 | 0 DT | 0.00% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h11 | 14.10 | 200 |
| 14h10 | 14.10 | 269 |
| 14h09 | 14.10 | 206 |
| 14h09 | 14.10 | 500 |
| 14h08 | 14.10 | 200 |
| 14h08 | 14.10 | 1594 |
| 14h08 | 14.10 | 206 |
| 14h06 | 14.10 | 415 |
| 14h06 | 14.10 | 29 |
| 14h06 | 14.10 | 100 |
| 14h06 | 14.10 | 100 |
| 14h06 | 14.10 | 50 |
| 14h06 | 14.10 | 50 |
| 14h06 | 14.10 | 50 |
| 14h05 | 14.10 | 71 |
| 13h58 | 14.10 | 20 |
| 13h56 | 14.10 | 100 |
| 13h56 | 14.10 | 200 |
| 13h56 | 14.10 | 1609 |
| 13h55 | 14.05 | 40 |
| 13h44 | 14.10 | 100 |
| 13h43 | 14.10 | 90 |
| 13h43 | 14.10 | 10 |
| 13h42 | 14.00 | 9 |
| 13h42 | 14.00 | 91 |
| 13h41 | 14.00 | 170 |
| 13h39 | 14.05 | 50 |
| 13h38 | 14.02 | 20 |
| 13h33 | 14.00 | 286 |
| 13h33 | 14.00 | 35 |
| 13h33 | 13.99 | 140 |
| 13h33 | 14.00 | 111 |
| 13h33 | 14.00 | 35 |
| 13h33 | 14.00 | 214 |
| 13h33 | 13.99 | 250 |
| 13h32 | 13.99 | 90 |
| 13h32 | 13.99 | 210 |
| 13h32 | 13.96 | 10 |
| 13h32 | 13.98 | 4 |
| 13h32 | 13.98 | 30 |
| 13h32 | 13.99 | 256 |
| 13h30 | 13.95 | 300 |
| 13h28 | 13.95 | 300 |
| 13h27 | 13.96 | 200 |
| 13h24 | 13.95 | 171 |
| 13h22 | 13.95 | 19 |
| 13h21 | 13.94 | 36 |
| 13h21 | 13.94 | 2 |
| 13h21 | 13.94 | 400 |
| 13h21 | 13.94 | 70 |
| 13h21 | 13.94 | 600 |
| 13h21 | 13.95 | 51 |
| 13h20 | 13.93 | 67 |
| 13h20 | 13.93 | 450 |
| 13h20 | 13.93 | 20 |
| 13h12 | 13.93 | 355 |
| 13h12 | 13.93 | 285 |
| 13h08 | 13.90 | 521 |
| 13h06 | 13.90 | 1000 |
| 12h58 | 13.90 | 300 |
| 12h58 | 13.93 | 50 |
| 12h55 | 13.94 | 104 |
| 12h54 | 13.93 | 50 |
| 12h54 | 13.94 | 50 |
| 12h54 | 13.90 | 450 |
| 12h54 | 13.90 | 650 |
| 12h54 | 13.90 | 1898 |
| 12h54 | 13.90 | 4700 |
| 12h53 | 13.90 | 350 |
| 12h53 | 13.90 | 650 |
| 12h53 | 13.90 | 213 |
| 12h53 | 13.90 | 35 |
| 12h53 | 13.90 | 400 |
| 12h53 | 13.90 | 100 |
| 12h53 | 13.90 | 252 |
| 12h51 | 13.85 | 420 |
| 12h51 | 13.85 | 550 |
| 12h50 | 13.85 | 220 |
| 12h50 | 13.85 | 200 |
| 12h50 | 13.85 | 580 |
| 12h49 | 13.80 | 341 |
| 12h37 | 13.75 | 200 |
| 12h37 | 13.75 | 128 |
| 12h35 | 13.75 | 200 |
| 12h35 | 13.75 | 400 |
| 12h34 | 13.75 | 200 |
| 12h34 | 13.75 | 200 |
| 12h29 | 13.75 | 500 |
| 12h29 | 13.75 | 100 |
| 12h28 | 13.75 | 100 |
| 12h28 | 13.75 | 900 |
| 12h27 | 13.75 | 200 |
| 12h24 | 13.75 | 200 |
| 12h15 | 13.75 | 345 |
| 12h11 | 13.72 | 339 |
| 12h09 | 13.80 | 167 |
| 12h09 | 13.75 | 288 |
| 12h09 | 13.75 | 200 |
| 12h09 | 13.75 | 200 |
| 12h09 | 13.75 | 800 |
| 12h03 | 13.76 | 100 |
| 12h03 | 13.80 | 733 |
| 12h00 | 13.76 | 12 |
| 11h50 | 13.76 | 20 |
| 11h47 | 13.76 | 168 |
| 11h41 | 13.77 | 10 |
| 11h41 | 13.76 | 40 |
| 11h36 | 13.77 | 50 |
| 10h43 | 13.75 | 561 |
| 10h43 | 13.75 | 1439 |
| 10h42 | 13.75 | 561 |
| 10h42 | 13.75 | 1439 |
| 10h26 | 13.75 | 249 |
| 10h26 | 13.75 | 151 |
| 10h21 | 13.75 | 312 |
| 10h20 | 13.71 | 200 |
| 10h20 | 13.70 | 359 |
| 10h20 | 13.70 | 3 |
| 10h20 | 13.70 | 38 |
| 10h18 | 13.85 | 140 |
| 10h09 | 13.70 | 500 |
| 10h05 | 13.70 | 115 |
| 10h05 | 13.70 | 1026 |
| 09h59 | 13.70 | 389 |
| 09h59 | 13.70 | 1000 |
| 09h57 | 13.70 | 2389 |
| 09h57 | 13.70 | 1000 |
| 09h57 | 13.70 | 1000 |
| 09h57 | 13.70 | 1000 |
| 09h57 | 13.70 | 2000 |
| 09h57 | 13.70 | 1611 |
| 09h57 | 13.70 | 1000 |
| 09h49 | 13.70 | 611 |
| 09h46 | 13.70 | 381 |
| 09h46 | 13.70 | 8 |
| 09h46 | 13.70 | 381 |
| 09h46 | 13.70 | 619 |
| 09h37 | 13.70 | 170 |
| 09h37 | 13.70 | 100 |
| 09h37 | 13.70 | 730 |
| 09h34 | 13.80 | 310 |
| 09h34 | 13.80 | 250 |
| 09h34 | 13.80 | 440 |
| 09h34 | 13.70 | 211 |
| 09h33 | 13.70 | 11 |
| 09h33 | 13.70 | 200 |
| 09h27 | 13.70 | 19 |
| 09h26 | 13.70 | 264 |
| 09h26 | 13.70 | 1161 |
| 09h26 | 13.70 | 264 |
| 09h26 | 13.70 | 811 |
| 09h24 | 13.70 | 500 |
| 09h24 | 13.70 | 2500 |
| 09h23 | 13.70 | 200 |
| 09h23 | 13.70 | 1800 |
| 09h22 | 13.80 | 9 |
| 09h17 | 13.80 | 10 |
| 09h08 | 13.80 | 1 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 531 | 14.10 | 14.12 | 50 | 1 |
| 1 | 400 | 14.01 | 14.15 | 150 | 3 |
| 1 | 409 | 14.00 | 14.20 | 2020 | 2 |
| 1 | 100 | 13.99 | 14.25 | 400 | 2 |
| 2 | 151 | 13.95 | 14.28 | 300 | 1 |
Actualités
Synthèse
Dénomination sociale
SAH
Date de constitution
07/02/1994
Registre de commerce
B151092003
Siège social
5, Rue 8610, Zone industrielle Charguia 1 - 2035 Tunis -
Tél
71809222
Fax
71809111
Mail / Web
contact@lilas.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| JM HOLDING | pm | 64.5% |
| EKUITY CAPITAL | pm | 7.3% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.400 DT | 84 015 000 | 2024 | 12/06/2025 |
| 0.350 DT | 84 015 000 | 2023 | 28/06/2024 |
| 0.330 DT | 81 682 000 | 2022 | 22/06/2023 |
| 0.205 DT | 65 345 000 | 2021 | 20/07/2022 |
| 0.230 DT | 65 345 000 | 2020 | 18/06/2021 |
| 0.150 DT | 65 345 000 | 2019 | 26/06/2020 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 05/09/ 2014 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 741 | 1 741 247 | 36 566 | 36 566 205 |
| 05/08/ 2014 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 4 353 | 4 353 119 | 34 825 | 34 824 958 |
| 23/06/ 2015 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 7 313 | 7 313 000 | 43 879 | 43 879 000 |
| 25/01/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 134 | 3 134 245 | 47 014 | 47 013 676 |
| 07/07/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 766 | 2 765 510 | 49 779 | 49 779 186 |
| 13/12/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 556 | 3 555 638 | 53 335 | 53 334 824 |
| 01/08/ 2018 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 810 | 3 809 631 | 57 144 | 57 144 473 |
| 03/12/ 2018 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 175 | 3 174 692 | 60 319 | 60 319 165 |
| 19/08/ 2019 |
Aug. de cap. en numéraire avec DPS | 5 026 | 5 026 000 | 65 345 | 65 345 000 |
| 22/08/ 2022 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 16 336 | 16 336 440 | 81 682 | 81 682 202 |
| 01/08/ 2023 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 334 | 2 334 000 | 84 016 | 84 016 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| ANANE Brahim (petits porteurs) | Administrateur | 2014 | 2016 |
| MEZNI Jalila | Président | 2015 | 2017 |
| EL JAIEZ Mounir | Administrateur | 2015 | 2017 |
| MEZNI Chokri | Administrateur | 2015 | 2017 |
| BEN MALEK Anas | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 11.2 | 17.4 | 15.8 | 16.4 |
| Gearing en % | 122.0 | 104.0 | 99.0 | 92.1 |
| RN | 35.7 | 61.6 | 56.3 | 61.2 |
| EBIT | 88.7 | 116.4 | 107.9 | 110.7 |
| EBITDA | 141.6 | 187.3 | 185.8 | 196.4 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 895,3 | 977,3 | 1 001,7 | 1 076,8 |
| BFR | 407,2 | 416,7 | 406,0 | 401,2 |
| Dette nette | 486,6 | 470,7 | 457,4 | 444,3 |
| Total bilan | 478,4 | 506,7 | 513,3 | 525,3 |
| Fonds propres | 319,3 | 353,5 | 357,2 | 372,0 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 33.2x | 19.2x | 21.1x | 19.4x |
| Secteur | 34.1x | 25.0x | 21.7x | 19.6x | |
| Marché | 14.1x | 13.3x | 12.1x | 11.1x | |
| Div Yield | Titre | 2.5% | 2.8% | 3.0% | 3.1% |
| Secteur | 1.7% | 2.0% | 2.7% | 3.1% | |
| Marché | 3.7% | 4.1% | 4.4% | 4.8% | |
| P/B | Titre | 4.4x | 4.2x | 3.9x | 3.7x |
| Secteur | 4.4x | 4.0x | 3.9x | 3.7x | |
| Marché | 2.2x | 2.0x | 1.8x | 1.7x | |
| Pay out | Titre | 95.8% | 67.5% | 70.3% | 67.7% |
| Secteur | 89.9% | 64.2% | 72.9% | 74.0% | |
| Marché | 60.0% | 61.5% | 64.1% | 64.3% | |
| Perf.ormance | Titre | -5.8% | 32.1% | 39.9% | 1.4% |
| Secteur | -9.4% | 20.8% | 99.0% | 30.9% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/04/26 | 13.85 | 286 101 DT | -0.65% |
| 15/04/26 | 13.94 | 275 059 DT | 1.38% |
| 14/04/26 | 13.75 | 284 235 DT | 0.36% |
| 13/04/26 | 13.70 | 110 802 DT | -1.93% |
| 10/04/26 | 13.97 | 0 DT | 0.94% |
| 08/04/26 | 13.84 | 0 DT | 3.13% |
| 07/04/26 | 13.42 | 0 DT | -1.18% |
| 06/04/26 | 13.58 | 0 DT | -0.15% |
| 03/04/26 | 13.60 | 0 DT | 0.00% |



